Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117030880
Parcel Search
Parcel Attributes
Parcel | 117030880 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HR-3 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | West University |
National Register Historic District | West University Historic District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 11/23/2024 1:15 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Rezoning Cases
Date - 11/23/2024 1:15 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 | N FERRO |
Special Development Requests & Requirements
Date - 11/23/2024 1:15 p.m.
Total Number Of Special Development Permits - (2)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T09SA00228 | Closed | N/A | |||
T15SA00114 | Final | N/A |
Permits
Parcel Number - 117030880
Date - 11/23/2024 1:15 p.m.
Total Number Of Permits - (8)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-0624-03347 | Needs resubmittal | 06/03/2024 | 11/30/2024 | Residential Building - One or Two Family | Case: CE-VIO0324-01087 Unpermitted perimeter fences. Galvanized and weathered corrugated steel construction. Galvanized steel = 6' and weathered = 5' | |
TC-MDP-0823-01350 | Issued | 08/07/2023 | 12/07/2024 | Model Building Permit | Roost ADU Model Plan | |
TC-RES-0823-07116 | Issued | 08/07/2023 | 12/07/2024 | Residential Building - One or Two Family | Garage for ADU (submitted as separate permit TC-MDP-0223-00625) | |
T09CM02049 | Final | 07/31/2009 | 05/01/2010 | COMBO | REPAIR:STORM DAMAGE | |
T13CM07050 | Final | 11/20/2013 | 08/08/2015 | COMBO | PANEL UPGRADE TO 200 AMPS | |
T13CM07090 | Final | 11/21/2013 | 08/08/2015 | COMBO | REPL GAS PACK LIKE FOR LIKE (APA) | |
T13CM07156 | Final | 11/26/2013 | 05/31/2014 | COMBO | REPLACE - SEWER LINE | |
T15BU00403 | Final | 04/13/2015 | 10/31/2015 | WALL/FEN | ADD COMPLAINCE FENCE 6'FT |
Code Enforcement
Parcel Number - 117030880
Date - 11/23/2024 1:15 p.m.
Total Number Of Code Cases - 5
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0324-01087 | Active | 03/20/2024 | N/A | Code Enforcement Case | HPZ / Front yard corrugated metal fencing does not meet Historic Zoning guidelines | |
T14DV10089 | Complian | 12/11/2014 | N/A | DNR_VIOL | Building materials , trash and junk piled in backyard, various vehicles and trailers in back yard | |
T17DV00515 | Complian | 02/03/2017 | N/A | DNR_VIOL | trash, appliances, building materials, campers and misc. junk in back yard | |
T21DV08587 | Complian | 12/04/2021 | N/A | DNR_VIOL | Fence down exposing empty property to more damage, overflowing trash, damaged windows, | |
T22DV01348 | Complian | 02/18/2022 | N/A | DNR_VIOL | HOUSE FIRE |
Plans
Parcel Number - 117030880
Date - 11/23/2024 1:15 p.m.
Total Number Of Plans - 3
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SD-0624-00053 | Fees paid | 06/20/2024 | N/A | Special Districts | MInor Historic Review Design Packet Case: CE-VIO0324-01087 Unpermitted perimeter fences. Galvanized and weathered corrugated steel construction. Galvanized steel = 6' and weathered = 5' | |
SD-0823-00096 | Complete | 08/31/2023 | N/A | Special Districts | Window Replacement on Existing Residence, New Construction ADU and One-Car Garage | |
SD-0923-00104 | Complete | 09/19/2023 | N/A | Special Districts | New construction one-car garage. Submitted concurrently with new model plan ADU and existing residence window replacement. |