Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11703069B
Parcel Search
Parcel Attributes
| Parcel | 11703069B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HR-3 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | West University |
| National Register Historic District | West University Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/22/2025 1:36 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL | 08/07/1877 |
Rezoning Cases
Date - 12/22/2025 1:36 a.m.
Total Number Of Rezone Cases - (8)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-83-49 | West University Historic District | HB-1 | Effectuated | 09/23/2010 | 829 N 5TH |
| C9-83-49 | West University Historic District | HB-2A | Effectuated | 09/23/2010 | 829 N 5TH |
| C9-83-49 | West University Historic District | HB-2H | Effectuated | 09/23/2010 | 829 N 5TH |
| C9-83-49 | West University Historic District | HR-1 | Effectuated | 09/23/2010 | 829 N 5TH |
| C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 | 829 N 5TH |
| C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 | 829 N 5TH |
| C9-83-49 | West University Historic District | HR-4 | Effectuated | 09/23/2010 | 829 N 5TH |
| C9-83-49 | West University Historic District | HR-5 | Effectuated | 09/23/2010 | 829 N 5TH |
Permits
Parcel Number - 11703069B
Date - 12/22/2025 1:36 a.m.
Total Number Of Permits - (2)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02BU02963 | Withdrwn | 11/25/2002 | N/A | WALL/FEN | WALL:SCREEN WALLS 70LF OF 4'HIGH W/ 12LF OF 2'RETAIN WALL | |
| T21CM00450 | Final | 01/15/2021 | 11/23/2021 | COMBO | Electrical service upgrade 200amps and relocation. |