Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11703069A
Parcel Search
Parcel Attributes
| Parcel | 11703069A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HR-3 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | West University |
| National Register Historic District | West University Historic District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/22/2025 2:36 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL | 08/07/1877 |
Rezoning Cases
Date - 12/22/2025 2:36 a.m.
Total Number Of Rezone Cases - (8)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-83-49 | West University Historic District | HB-1 | Effectuated | 09/23/2010 | 830 N ARIZONA |
| C9-83-49 | West University Historic District | HB-2A | Effectuated | 09/23/2010 | 830 N ARIZONA |
| C9-83-49 | West University Historic District | HB-2H | Effectuated | 09/23/2010 | 830 N ARIZONA |
| C9-83-49 | West University Historic District | HR-1 | Effectuated | 09/23/2010 | 830 N ARIZONA |
| C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 | 830 N ARIZONA |
| C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 | 830 N ARIZONA |
| C9-83-49 | West University Historic District | HR-4 | Effectuated | 09/23/2010 | 830 N ARIZONA |
| C9-83-49 | West University Historic District | HR-5 | Effectuated | 09/23/2010 | 830 N ARIZONA |
Special Development Requests & Requirements
Date - 12/22/2025 2:36 a.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T04SA00001 | Closed | 02/06/2004 | CHANGE OF CONDITION-SPECIFICALLY YOUR PROPOSAL TO SUBSTITUTE A COMBINATION OF ADOBE BLOCK AND ADOBE FINISH FOR THE APPROVED GENIUINE STONE ON THE SOUTH ELEVATION OF THE ADDITION AND AS DELINEATED IN YOUR APPROVAL LETTER DAGTE 1/23/04 | ||
| T20SA00152 | Approved | N/A | HPZ-20-030 Kane Residence-New Windows on South Facade |
Permits
Parcel Number - 11703069A
Date - 12/22/2025 2:36 a.m.
Total Number Of Permits - (8)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20CM04326 | Expired | 05/09/2020 | N/A | Residential Building - One or Two Family | REPLACE TWO EXTERIOR WINDOWS | |
| T03CM04529 | Expired | 09/16/2003 | 03/21/2005 | COMBO | ADDITION:LIVING ROOM | |
| T03EL01211 | Expired | 06/20/2003 | 06/14/2004 | ELECT | UPGRADE:ELECTRIC TO 200AMP | |
| T04BU00615 | Final | 03/16/2004 | 09/14/2004 | WALL/FEN | WALL: 166LF 6' BLOCK WALL W/8" CMU | |
| T06BU01499 | Final | 06/13/2006 | 02/27/2007 | POOL/SPA | POOL:TD#16-22-49 REV 1- NEED STEEL SHEET SIGNED | |
| T06CM00281 | Final | 01/17/2006 | 07/25/2006 | COMBO | REQUESTING FINALS ONLY T03CM04529 | |
| T16EX02183 | Final | 06/03/2016 | 08/02/2016 | EXCAV | Excavate to repair Water Leak and Backfill. TW Crews will be using trucks and cones as traffic control. | |
| T98PL01337 | Expired | 06/23/1998 | 12/20/1998 | PLUMB | WATER HEATER:REPLACEMENT |
Code Enforcement
Parcel Number - 11703069A
Date - 12/22/2025 2:36 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21DV02279 | Referred | 04/21/2021 | N/A | DNR_VIOL | Junk vehicle (Grey Suburban) on street along Arizona Ave. |