Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117030680
Parcel Search
Parcel Attributes
| Parcel | 117030680 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HR-3 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | West University |
| Major Street & Route | Arterial or Collector |
| National Register Historic District | West University Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/22/2025 2:37 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL | 08/07/1877 |
Rezoning Cases
Date - 12/22/2025 2:37 a.m.
Total Number Of Rezone Cases - (8)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-83-49 | West University Historic District | HB-1 | Effectuated | 09/23/2010 | 836 N 6TH |
| C9-83-49 | West University Historic District | HB-2A | Effectuated | 09/23/2010 | 836 N 6TH |
| C9-83-49 | West University Historic District | HB-2H | Effectuated | 09/23/2010 | 836 N 6TH |
| C9-83-49 | West University Historic District | HR-1 | Effectuated | 09/23/2010 | 836 N 6TH |
| C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 | 836 N 6TH |
| C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 | 836 N 6TH |
| C9-83-49 | West University Historic District | HR-4 | Effectuated | 09/23/2010 | 836 N 6TH |
| C9-83-49 | West University Historic District | HR-5 | Effectuated | 09/23/2010 | 836 N 6TH |
Special Development Requests & Requirements
Date - 12/22/2025 2:37 a.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T13SA00151 | Closed | N/A | |||
| T15SA00011 | Expired | N/A |
Permits
Parcel Number - 117030680
Date - 12/22/2025 2:37 a.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01EL02428 | Expired | 09/28/2001 | 04/06/2002 | ELECT | UPGRADE:ELECTRICAL FROM 60AMP TO 200AMP | |
| T01ME01057 | Expired | 12/17/2001 | 06/15/2002 | MECH | REPLACE:FURNACE (APA) | |
| T12CM04722 | Final | 08/02/2012 | 02/03/2013 | #01 | COMBO | INSTALL:125AMP:REPAIR ELETRIC CODE ISSUES:DUPLEX |
| T12EL00457 | Expired | 04/05/2012 | 01/28/2013 | #01 | ELECT | Electrical Reconnect (VH) |
| T20CM07407 | Final | 10/27/2020 | 05/04/2021 | COMBO | ELECTRIC RECONNECT | |
| T97EL00339 | Final | 04/10/1997 | 10/08/1997 | ELECT | ELEC RECON:STORAGE |
Code Enforcement
Parcel Number - 117030680
Date - 12/22/2025 2:37 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20DV04087 | Noverify | 06/12/2020 | N/A | DNR_VIOL | Front porch enclosed |