Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117022150
Parcel Search
Parcel Attributes
Parcel | 117022150 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | HR-2 |
Water Course | Washes |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | West University |
National Register Historic District | West University Historic District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/14/2024 5:21 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Rezoning Cases
Date - 11/14/2024 5:21 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 | E 1ST |
Special Development Requests & Requirements
Date - 11/14/2024 5:21 p.m.
Total Number Of Special Development Permits - (2)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T21SA00049 | Final | N/A | New fence/gate | ||
T22SA00223 | Complete | N/A | Roof replacement |
Permits
Parcel Number - 117022150
Date - 11/14/2024 5:21 p.m.
Total Number Of Permits - (14)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TE-FPU-0124-00011 | Issued | 01/11/2024 | N/A | UNIT 1 | Floodplain Use | Residence. |
TC-RES-0324-01313 | Inspections complete | 03/06/2024 | 04/07/2025 | UNIT 1 | Residential Building - One or Two Family | roof mount 3.87kW DC photovoltaic solar system; 9 modules and microinverters, 1 branch, interconnection via meter socket adapter to 100A bus with 100A MCB |
T22CM01679 | Complete | 03/08/2022 | 07/28/2024 | UNIT 1 | Residential Building - One or Two Family | Re-roof main house |
TE-FPU-0424-00106 | Issued | 04/10/2024 | N/A | Floodplain Use | roof mount 3.87kW DC photovoltaic solar system; 9 modules and microinverters, 1 branch, interconnection via meter socket adapter to 100A bus with 100A MCB | |
TR-ROW-0424-00419 | Needs resubmittal | 04/17/2024 | N/A | Right-of-Way (ROW) | repair sidewalk | |
P97AN01815 | Issued | 07/24/1997 | N/A | #01 | ADDRNEW | |
T17CM04435 | Final | 06/06/2017 | 12/05/2017 | #01 | COMBO | REPL SEWER LINE |
T17RW02381 | Final | 06/02/2017 | 07/05/2017 | ROW | CUT 15 LF IN ASPHALT TO REPLACE BROKEN SEWER LINE | |
T20CM00977 | Final | 02/10/2020 | 08/09/2020 | #02 | COMBO | E - ELECTRICAL RECONNECT |
T21BU00040 | Issued | 01/21/2021 | 07/26/2021 | WALL/FEN | Build a fence and gate in front of residence. | |
T97BU01141 | Final | 06/20/1997 | 02/16/1998 | DEMO | DEMOLITION:METAL STORAGE SHED | |
T97BU01606 | Final | 08/15/1997 | 03/11/1998 | #01 | BUILD | REMODEL:PORCH AT REAR |
T97CM02257 | Final | 07/24/1997 | 09/09/1998 | #02 | COMBO | GUEST HOUSE:DETACHED |
T97EL00833 | Final | 06/19/1997 | 12/17/1997 | ELECT | UPGRADE 100 AMP |
Code Enforcement
Parcel Number - 117022150
Date - 11/14/2024 5:21 p.m.
Total Number Of Code Cases - 4
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0424-01286 | Closed - resolved | 04/09/2024 | 04/30/2024 | Code Enforcement Case | SWLK / Damaged Sidewalk / Trip hazards on sidewalk impeding safe wheelchair navigation in front of property | |
T07DV09048 | Cancel | 09/11/2007 | N/A | DNR_VIOL | VOICEMAIL LEFT: TALL WEEDS | |
T16DV05787 | Referred | 09/19/2016 | N/A | DNR_VIOL | weeds and tall grass | |
T17DV00178 | Wp compl | 01/12/2017 | N/A | DNR_VIOL | WEEDS - NON-COMPLIANCE FROM WEED PROTOCOL |
Plans
Parcel Number - 117022150
Date - 11/14/2024 5:21 p.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SD-0424-00034 | Complete | 04/10/2024 | N/A | Special Districts | roof mount 3.87kW DC photovoltaic solar system; 9 modules and microinverters, 1 branch, interconnection via meter socket adapter to 100A bus with 100A MCB |