Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117020570
Parcel Search
Parcel Attributes
| Parcel | 117020570 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HR-2 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | West University |
| National Register Historic District | West University Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/22/2025 4:14 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL | 08/07/1877 |
Rezoning Cases
Date - 12/22/2025 4:14 a.m.
Total Number Of Rezone Cases - (8)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-83-49 | West University Historic District | HB-1 | Effectuated | 09/23/2010 | 1044 N 4TH |
| C9-83-49 | West University Historic District | HB-2A | Effectuated | 09/23/2010 | 1044 N 4TH |
| C9-83-49 | West University Historic District | HB-2H | Effectuated | 09/23/2010 | 1044 N 4TH |
| C9-83-49 | West University Historic District | HR-1 | Effectuated | 09/23/2010 | 1044 N 4TH |
| C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 | 1044 N 4TH |
| C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 | 1044 N 4TH |
| C9-83-49 | West University Historic District | HR-4 | Effectuated | 09/23/2010 | 1044 N 4TH |
| C9-83-49 | West University Historic District | HR-5 | Effectuated | 09/23/2010 | 1044 N 4TH |
Special Development Requests & Requirements
Date - 12/22/2025 4:14 a.m.
Total Number Of Special Development Permits - (3)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000005591 | Closed | N/A | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE | ||
| T13SA00236 | Closed | N/A | |||
| T19SA00460 | Complete | N/A | HPZ-19-95 Backyard fence on property line |
Permits
Parcel Number - 117020570
Date - 12/22/2025 4:14 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T13BU00870 | Final | 07/24/2013 | 04/01/2014 | WALL/FEN | ZONING AND ENGINEERING COMPLAINCE FENCE 6' | |
| T13BU00871 | Final | 07/24/2013 | 12/14/2014 | DEMO | DEMO GARAGE IN BACK - T13DV03335 | |
| T19BU00555 | Issued | 10/31/2019 | 06/17/2020 | WALL/FEN | BACKYARD FENCE |
Code Enforcement
Parcel Number - 117020570
Date - 12/22/2025 4:14 a.m.
Total Number Of Code Cases - 5
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T03DV01034 | Complian | 10/24/2003 | N/A | DNR_VIOL | COMPLAINT:GARAGE BEING USED AS LIVING QUARTERS. | |
| T03DV01241 | Complian | 12/29/2003 | N/A | DNR_VIOL | COMPLAINT:MIN HOUSING-UNFIT TO LIVE IN | |
| T10DV07244 | Complian | 10/14/2010 | N/A | DNR_VIOL | VEGETATION OVERGROWTH | |
| T13DV03335 | Complian | 05/14/2013 | N/A | DNR_VIOL | Vegetation | |
| T13DV05915 | Complian | 08/13/2013 | N/A | DNR_VIOL | Vacant and Neglected Structure |