Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 116193680
Parcel Search
Parcel Attributes
| Parcel | 116193680 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | PAD-4 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Menlo Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/10/2025 8:01 p.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Menlo Park District | 949 | 09/29/1926 |
Rezoning Cases
Date - 12/10/2025 8:01 p.m.
Total Number Of Rezone Cases - (3)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-73-53 | Homart Development Co - Saint Mary's Road | B-2A | Expired | 08/02/2011 | 383 N COMMERCE PARK |
| C9-87-SP-4 | Rio Nuevo PAD | PAD-4 | Effectuated | 07/17/2012 | 383 N COMMERCE PARK |
| C9-97-SP-4A | Rio Nuevo Development District (areas 2 and 3) - Bonita Avenue | PAD-AMEND | Effectuated | 05/18/2009 | 383 N COMMERCE PARK |
Permits
Parcel Number - 116193680
Date - 12/10/2025 8:01 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T03OT01669 | Final | 09/22/2003 | 08/23/2004 | SIGN | SIGN:#6063 | |
| T03OT01672 | Final | 09/22/2003 | 04/04/2004 | SIGN | SIGN:#6064 | |
| T10CM02794 | C of o | 10/06/2010 | 07/03/2011 | COMBO | TI and CofO: OFFICE "ARIZONA PHOTOGRAPHERS" |
Code Enforcement
Parcel Number - 116193680
Date - 12/10/2025 8:01 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0325-00902 | Closed - resolved | 03/03/2025 | 07/08/2025 | Code Enforcement Case | PMMULT / Overgrown vegetation alone alley wall, backside of property wall along N Melwood Ave |