Parcel Search: 116191900
Parcel Search
Parcel Attributes
| Parcel | 116191900 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Menlo Park |
| National Register Historic District | Menlo Park Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 11/19/2026 10:48 a.m.
Total Number Of OZC Plans - (2)
Permits
Parcel Number - 116191900
Date - 11/19/2026 10:48 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1123-09543 | Issued | 11/16/2023 | 05/18/2024 | Residential Building - One or Two Family | install new 3 ton package system | |
| T03EL00422 | Final | 03/10/2003 | 09/10/2003 | ELECT | ELECTRIC:UPGRADE 200AMPS (APA) | |
| T19CM01796 | Final | 03/12/2019 | 10/21/2019 | COMBO | E-Residential rooftop solar, INSTALL PV SYSTEM AND RELATED MATERIALS |
Code Enforcement
Parcel Number - 116191900
Date - 11/19/2026 10:48 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0424-01194 | Closed - resolved | 04/01/2024 | 04/08/2024 | Code Enforcement Case | TREES : Obstruction of bushes on the sidewalk |