Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11619139B
Parcel Search
Parcel Attributes
| Parcel | 11619139B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Menlo Park |
| National Register Historic District | Menlo Park Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/14/2025 10:14 p.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Menlo Park District | 949 | 09/29/1926 |
Permits
Parcel Number - 11619139B
Date - 12/14/2025 10:14 p.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21CM01002 | Withdrawn | 02/02/2021 | N/A | Residential Building - One or Two Family | 6.57kW DC Photovoltaic Shade Structure (18) 365 W. Modules | |
| TC-RES-0324-01435 | Complete | 03/11/2024 | 01/07/2025 | Residential Building - One or Two Family | Roof Mounted PV System DC SYSTEM SIZE (kW): 6 kW AC SYSTEM SIZE (kW): 4.35 kW W/ SERVICE COLLAR (ConnectDER) | |
| TC-RES-1123-09428 | Void | 11/10/2023 | 05/08/2024 | Residential Building - One or Two Family | VOIDED DUPLICATE OF PERMIT T21CM01002 6kW roof mounted solar pv system with ConnectDER meter socket | |
| T19CM06685 | Final | 09/13/2019 | 06/02/2020 | COMBO | E - NEW 2 TON HEAT PUMP |
Code Enforcement
Parcel Number - 11619139B
Date - 12/14/2025 10:14 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T11DV08748 | Complian | 10/26/2011 | N/A | DNR_VIOL | Accumulation of vegetation | |
| T14DV07889 | Complian | 09/24/2014 | N/A | DNR_VIOL | WEEDS IN THE YARD |