Parcel Search: 116162950
Parcel Search
Parcel Attributes
| Parcel | 116162950 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-3 |
| Tucson Ward | Ward 1 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
| Tucson Registered Neighborhood | Dunbar Spring |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 1:29 p.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| 1/4 Mile Each Direction (N, E, S, W) | 202 | 08/17/1905 |
Special Development Requests & Requirements
Date - 08/17/2026 1:29 p.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000009259 | Closed | N/A | |||
| T17SA00365 | Complete | N/A |
Permits
Parcel Number - 116162950
Date - 08/17/2026 1:29 p.m.
Total Number Of Permits - (10)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02EL02415 | Final | 12/12/2002 | 06/15/2003 | ELECT | RECONNECT:ELECTRIC:OFFICE | |
| T02PL00556 | Final | 03/06/2002 | 09/03/2002 | PLUMB | REPLACE:GAS LINE (APA) | |
| T13CM05298 | Final | 08/27/2013 | 02/25/2014 | COMBO | RECONNECT: ELECTRIC | |
| T17RW01657 | Expired | 04/14/2017 | 05/16/2017 | ROW | UNION PACIFIC RAILROAD - TIE REPLACEMENT PROJECT. PERMIT FOR FLAGGING ONLY. NO CLOSURE OF ANY KIND REQUIRED. RAILROAD CROSSINGS AT MAIN AVE, 5TH ST, 9TH AVE/6TH ST, AND 7TH AVE | |
| T18RW00608 | Expired | 02/02/2018 | 05/08/2018 | ROW | ACCESSING MANHOLES; SEWER REHABILITATION NO EXCAVATION ADDRESS ON APPLICATION IS LISTED AS 650 N MAIN AV | |
| T19RW04779 | Final | 08/29/2019 | 09/28/2019 | ROW | ROAD RECOVER PROPOSITION 101 REHABILITATION PACKAGE 4 - FY2020, JOB NUMBER S102, PLAN NUMBER U-2019-005 POTHOLING IN VARIOUS LOCATIONS FOR CAPITAL PROJECT. MAIN AVENUE: 5TH STREET TO SPEEDWAY BLVD | |
| T19RW06275 | Final | 10/18/2019 | 10/20/2019 | ROW | Setting up a flagging operation near the railroad crossing for the railroad. The railroad signals will be shut off during working hours and flaggers will be placed at the crossing to act as a signal when trains and machines travel through the crossings. Traffic control will be set up per the TA-13 from the MUTCD. ADDRESS ON APPLICATION- 696 N GRANADA AV; 700 N MAIN AV | |
| T20FO00105 | Final | 01/31/2020 | 08/06/2022 | FIREOPER | GEM SHOW - SAMORA MINERAL & AMBER COMPANY 01/31 - 2/19/2020 | |
| T97CM01231 | Final | 05/13/1997 | 02/21/1999 | COMBO | TI:REPAIR GARAGE:INCL ELEC AND PLUMB REVISIONS NEW HC TOILET ROOM PER APPEAL #97-05-06 WOOD STUD W/ GYP. BD. | |
| T99PL00091 | Final | 01/19/1999 | 07/19/1999 | PLUMB | WATER HEATER:REPLACEMENT |
Code Enforcement
Parcel Number - 116162950
Date - 08/17/2026 1:29 p.m.
Total Number Of Code Cases - 5
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV02256 | Complian | 03/13/2007 | N/A | DNR_VIOL | ILLEGAL DUMPING - BRUSH & OTHER DEBRIS | |
| T08DV09145 | Complian | 09/26/2008 | N/A | DNR_VIOL | LARGE HOLES DUG ON MAIN AV SIDE OF PROPERTY, APPARENTLY FOR TREES, BUT LEFT UNFILLED FOR MONTHS, WITH PLYWOOD COVERING THEM | |
| T13DV00787 | Complian | 02/06/2013 | N/A | DNR_VIOL | ILLEAGAL A-FRAME SIGNS AND FLAGS | |
| T13DV03106 | Complian | 05/08/2013 | N/A | DNR_VIOL | Sign violations, no zoning review or biz license for location (Arizona Insurance Auto Glass) | |
| T13DV09008 | Complian | 12/02/2013 | N/A | DNR_VIOL | Graffiti referral: graffiti on site. GPC will not remove tagging. |