Parcel Search: 11612333A
Parcel Search
Parcel Attributes
| Parcel | 11612333A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Hollywood |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 2:22 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 2:22 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000002377 | Closed | N/A |
Permits
Parcel Number - 11612333A
Date - 08/17/2026 2:22 p.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-SOL-0125-00059 | Complete | 01/17/2025 | 10/13/2025 | Solar | 14.620 kW DC Roof Mounted Solar | |
| TR-UTL-0225-00338 | Complete | 02/25/2025 | 05/04/2025 | Right-of-Way (ROW) - Utility | 2' x 6' BELL HOLE IN PAVEMENT ALONG WITH AN APPROX. 2' x 16' TRENCH IN PAVEMENT/DIRT/CONCRETE SIDEWALK TO INSTALL NEW GAS SERVICE | |
| TC-RES-0324-01826 | Complete | 03/27/2024 | 09/09/2025 | Residential Building - One or Two Family | new gas line to two gas packs. with future hook ups to dryer, two water heaters, stove, two fire places, | |
| T22RW02371 | Complete | 06/30/2022 | 11/10/2022 | Right-of-Way (ROW) | N.957885 A - BORING AND/OR TRENCHING 0' TO PLACE NEW CTL CABINET, PLUS OTHER BURIED SECTIONS. ALONG; Work Order: N.957885 A | |
| TC-RES-1224-07319 | Withdrawn | 12/17/2024 | 08/14/2025 | Residential Building - One or Two Family | Installation of Roof mounted 11.07kW PV System | |
| T22CM03729 | Final | 05/16/2022 | 03/13/2023 | COMBO | electrical panel upgrade to 200 amps |
Code Enforcement
Parcel Number - 11612333A
Date - 08/17/2026 2:22 p.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV13204 | Complian | 12/20/2007 | N/A | DNR_VIOL | TALL WEEDS AND GRASS, ACCUMULATION OF REFUSE, OVERGROWN VEGETATION. | |
| T09DV05045 | Complian | 08/31/2009 | N/A | DNR_VIOL | ILLEGAL DUMPING IN ALLEY | |
| T22DV00854 | Complian | 02/02/2022 | N/A | DNR_VIOL | REFUSE IN ROW |