Parcel Search: 116120870
Parcel Search
Parcel Attributes
| Parcel | 116120870 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Hollywood |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 4:44 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 116120870
Date - 08/17/2026 4:44 p.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T00BU03639 | Expired | 12/14/2000 | 06/02/2002 | BUILD | ADDITION:PORCH AT FRONT & REBUILD:REAR PORCH | |
| T01EL01407 | Expired | 06/04/2001 | 12/01/2001 | ELECT | REPAIR:NEW FLUORESCENT LIGHTS X3 | |
| T14CM04742 | Expired | 07/25/2014 | 01/27/2015 | COMBO | REPAIR 200 AMP PANEL | |
| T98PL02223 | Final | 11/13/1998 | 06/22/1999 | PLUMB | GAS METER:NEW |
Code Enforcement
Parcel Number - 116120870
Date - 08/17/2026 4:44 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21DV01679 | Complian | 03/25/2021 | N/A | DNR_VIOL | ILLEGAL DUMPING IN THE ALLEY |