Parcel Search: 11603019K
Parcel Search
Parcel Attributes
| Parcel | 11603019K |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Culvert |
| City of Tucson Zoning | R-3, R-1 |
| Tucson Ward | Ward 1 |
| Flood Related Information | FEMA Floodplain Area |
| Major Street & Route | Scenic Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 1:47 a.m.
Total Number Of OZC Plans - (2)
Rezoning Cases
Date - 08/17/2026 1:47 a.m.
Total Number Of Rezone Cases - (3)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-72-38 | City of Tucson - La Cholla Boulevard | R-2 | Expired | 09/07/2011 | 2162 W SPEEDWAY |
| C9-79-64 | City of Tucson - La Cholla Boulevard | P-I | Denied | 04/21/2011 | 2162 W SPEEDWAY |
| C9-81-100 | Nationwide Resources - Speedway Boulevard | B-1 | Denied | 12/09/2010 | 2162 W SPEEDWAY |
Special Development Requests & Requirements
Date - 08/17/2026 1:47 a.m.
Total Number Of Special Development Permits - (3)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T17SA00417 | Complete | N/A | |||
| T19SA00458 | Complete | N/A | ZONING LETTER | ||
| T21SA00213 | Complete | N/A | Zoning Compliance Letter for Multifamily Residential |
Permits
Parcel Number - 11603019K
Date - 08/17/2026 1:47 a.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0123-00484 | Issued | 01/17/2023 | 08/20/2023 | BLDG 1 | Commercial Building | Gas Line Reconnect. Northwest corner of main building (office) near grill area. |
| TF-FOP-0126-00136 | Complete | 01/23/2026 | 01/23/2027 | BLDG 1 UNIT 1104 | Fire Operational Permit | Maria daycare Home Daycare non state license |
| TD-DEV-0324-00084 | Expired | 03/15/2024 | N/A | BLDG 1 | Development Package | ZONING APPROVAL FOR NEW FREE-STANDING FABRIC SHADE STRUCTURE 20' X 20' WITH 16' OVERALL HEIGHT (SEE DP15-0143) |
| T22OT00560 | Expired | 08/08/2022 | 02/04/2023 | Sign - Permanent | 1-ILLUM WALL + 1 cOFc MONU | |
| DP15-0143 | Complete | 08/28/2015 | 04/04/2017 | Development Package | SITE/GRADING-LEDGES APARTMENTS | |
| T19RW02449 | Final | 05/01/2019 | 07/19/2019 | ROW | Installation of small cell equipment mounted on existing Cox strand on the South side of 2162 E Speedway Boulevard. |
Code Enforcement
Parcel Number - 11603019K
Date - 08/17/2026 1:47 a.m.
Total Number Of Code Cases - 5
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0823-05284 | Closed - resolved | 08/29/2023 | 08/31/2023 | BLDG 9 UNIT 9101 | Code Enforcement Case | RMIN - UNIT 9101 - Water is seeping into the walls, master bedroom and closet (laundry room) show signs of water damage. Water is coming through floor boards which is causing the wood to expand. |
| CE-VIO0323-02592 | Closed - resolved | 03/25/2023 | 03/25/2023 | BLDG 17 UNIT 17103 | Code Enforcement Case | COMMUNICATION CALLED THAT T.P.D. ON SITE WITH A BROKEN WINDOW |
| T19DV00885 | Complian | 02/11/2019 | N/A | DNR_VIOL | Termites, unit # 19104 | |
| T20DV06357 | Complian | 09/21/2020 | N/A | DNR_VIOL | newly installed lights shine into neighboring residental yards located accross the wash NW of this property | |
| T20DV06804 | Complian | 10/09/2020 | N/A | DNR_VIOL | Dilapidated walls and fences, exterior weeds, exposed wires |