Parcel Search: 115160320
Parcel Search
Parcel Attributes
| Parcel | 115160320 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | I-1 |
| Tucson Ward | Ward 3 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 04/06/2026 1:29 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 04/06/2026 1:29 p.m.
Total Number Of Rezone Cases - (2)
Special Development Requests & Requirements
Date - 04/06/2026 1:29 p.m.
Total Number Of Special Development Permits - (5)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000007266 | Closed | N/A | |||
| T19SA00536 | Complete | N/A | ZONING LETTER | ||
| H000007265 | Closed | N/A | |||
| H000007267 | Closed | N/A | |||
| T19SA00335 | Complete | N/A | ZONING LETTER |
Permits
Parcel Number - 115160320
Date - 04/06/2026 1:29 p.m.
Total Number Of Permits - (63)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20OT00328 | Complete | 04/22/2020 | 04/20/2021 | Sign - Permanent | 1- illum wall sign | |
| TF-FOP-0823-01416 | Complete | 08/23/2023 | 09/01/2024 | Fire Operational Permit | OUTPATIENT CLINIC | |
| TR-UTL-1124-02203 | Complete | 11/21/2024 | 02/01/2025 | Right-of-Way (ROW) - Utility | C.3047589 - ACCESS MH 17644, HH 17871, & HH 18012 FOR SPLICING | |
| T01AN00655 | Issued | 07/16/2001 | N/A | #121 | ADDRNEW | |
| T16TC01079 | Expired | 05/04/2016 | N/A | BARRICAD | TRENCH 2' IN DIRT, BORE 46' UNDER SIDEWALK, BORE 50' IN ASPHALT TO PLACE CONDUIT. PLACE (1) 3048 HANDHOLE AND CUT AND REPLACE (2) 4' X 4' SECTIONS OF SIDEWALK. WORK ORDER # N.056960 | |
| T09OT01601 | C of o | 07/30/2009 | 02/14/2010 | #105 | C-OF-O | C OF O: CUSTOM WINDOW INSTALLATION |
| T10CM00488 | C of o | 03/01/2010 | 10/10/2010 | #100 | COMBO | TI: WAREHOUSE/OFFICE |
| T20CM04927 | Final | 07/31/2020 | 01/30/2021 | #107 | COMBO | REPLACE 3 PHASE 200 AMP FUSED DISCONNECT |
| T16EX01665 | Final | 05/04/2016 | 07/26/2016 | EXCAV | TRENCH 2' IN DIRT, BORE 46' UNDER SIDEWALK, BORE 50' IN ASPHALT TO PLACE CONDUIT. PLACE (1) 3048 HANDHOLE AND CUT AND REPLACE (2) 4' X 4' SECTIONS OF SIDEWALK. WORK ORDER # N.056960 This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Jonathan Mabry, Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Contact Jonathan Mabry at 520-837-6968 or jonathan.mabry@tucsonaz.gov with any questions. 07/22/2016-RENEWED R1 | |
| T19FO00642 | Final | 08/16/2019 | 05/17/2020 | #100 | FIREOPER | La Frontera - Grant Road Clinic - Outpatient |
| T12OT00302 | Final | 02/22/2012 | N/A | #405 | FLOODPLN | FLOODPLAIN USE PERMIT |
| T00ME00759 | Final | 06/27/2000 | 12/24/2000 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-24428 | |
| T01PL02598 | Expired | 12/19/2001 | 06/17/2002 | #406 | PLUMB | GASLINE:PRESSURE TEST |
| T18RW03346 | Final | 07/30/2018 | 10/07/2018 | ROW | ACCESS MANHOLE AT INTERSECTION OF FLOWING WELLS RD AND GRANT RD - UG FACILITIES | |
| T16RW01471 | Final | 09/12/2016 | 12/06/2016 | ROW | PLACE AERIAL CABLE FOR 117' ; NO EXCAVATION WORK REQUIRED WORK ORDER # N.056960 | |
| T17OT01037 | Final | 10/10/2017 | 04/17/2018 | #135 | SIGN | 1-NON ILLUM WALL SIGN |
| T15BU01300 | Closed | 11/09/2015 | 04/10/2023 | #125 | SPKLR | ADD TWO NEW HEADS |
| T01AN00624 | Issued | 07/06/2001 | N/A | #135 | ADDRNEW | |
| T02AN00051 | Issued | 01/17/2002 | N/A | #107 | ADDRNEW | |
| T03OT00085 | C of o | 01/21/2003 | 07/21/2003 | #100 | C-OF-O | C OF O:OFFICE/WAREHOUSE |
| T99OT00209 | C of o | 07/14/1999 | 01/11/2000 | #407 | C-OF-O | C OF O INSPECTION:CHEVRON |
| T09CM03429 | C of o | 12/31/2009 | 07/28/2010 | #401 | COMBO | TI:WAREHOUSE |
| T08CM02740 | C of o | 08/11/2008 | 04/05/2009 | #407 | COMBO | TI:SYSTECH INTERNATIONAL L L C REV1: Elimination of cubicle panels and relocation of receptacle outlets. |
| T06CM04812 | C of o | 08/29/2006 | 03/20/2007 | #135 | COMBO | TI: OFFICE |
| T04CM01171 | C of o | 03/12/2004 | 09/27/2004 | #111* | COMBO | TI:OFFICE |
| T03CM04948 | C of o | 10/15/2003 | 04/27/2004 | #413 | COMBO | TI:OFFICE |
| T03CM01235 | Final | 03/11/2003 | 10/14/2003 | #100 | COMBO | REMODEL:MAKE SHOWER IN BATHROOM |
| T01CM04263 | C of o | 08/30/2001 | 04/16/2002 | #406 | COMBO | TI:OFFICE |
| T01CM03475 | C of o | 07/16/2001 | 02/04/2002 | #121 | COMBO | TI:OFFICE/WAREHOUSE #121 REMODEL 55' x 97' SPACE, INCREASE SIZE OF TOILET ROOMS FOR ACCESSIBILITY, INSTALL NEW ROOF-TOP A/C UNIT |
| T01CM03364 | C of o | 07/09/2001 | 04/06/2002 | #135 | COMBO | TI:RETAIL |
| T99CM02723 | Withdrwn | 06/07/1999 | N/A | #407 | COMBO | TI:OFFICE |
| T99CM00803 | C of o | 02/24/1999 | 09/08/1999 | #111 | COMBO | TI:OFFICE & WAREHOUSE |
| T14CM06657 | Expired | 10/06/2014 | 04/01/2016 | #405 | COMBO | T.I.: OFFICE |
| T14CM05462 | Final | 08/21/2014 | 04/04/2015 | #135 | COMBO | TI: OFFICE/WAREHOUSE |
| T13CM05088 | Expired | 08/19/2013 | 05/05/2014 | #405 | COMBO | TI: OFFICE |
| T12CM00359 | Final | 02/13/2012 | 10/23/2012 | #407 | COMBO | TI: OFFICE EXPANSION |
| T17FO00483 | Final | 06/01/2017 | 11/19/2017 | #100 | FIREOPER | ANNUAL INSPECTION. |
| T22FO00706 | Final | 08/18/2022 | 02/20/2023 | #100 | FIREOPER | LA FRONTERA OUTPATIENT CLINIC |
| T21FO00513 | Final | 08/12/2021 | 03/21/2022 | #100 | FIREOPER | OUTPATIENT CLINIC |
| T20FO00674 | Final | 12/08/2020 | 01/14/2022 | #100 | FIREOPER | LA FRONTERA TRAINING ROOM |
| T10OT00023 | Final | 01/05/2010 | N/A | #401 | FLOODPLN | FLOODPLAIN USE PERMIT: TI - WAREHOUSE |
| T14OT01074 | Final | 08/22/2014 | N/A | #135 | FLOODPLN | FUP : T14CM05462 TI: OFFICE |
| T16RW00534 | Final | 07/14/2016 | 09/26/2016 | ROW | STARTING AT COX VAULT ON THE N/E CORNER OF W GRANT AND N FLOWING WELLS RD OVER PULL 10" THROUGH EXISTING PIPE TO TEP POLE THEN OVER LASH TO EXISTING 1 1/4" STRAND GOING S 111' THEN RISER DOWN POLE OVER PULL THROUGH EXISTING 4" PIPE 15' W. TO EXISTING COX VAULT CONTINUE OVER PULL THROUGH EXISTING PIPE GOING S. 132' TO EXISTING COX PED THEN GO W 80' OUT OF ROW. ** AERIAL ONLY ** | |
| T12OT00138 | Sign-pc | 01/23/2012 | 07/29/2012 | SIGN | SIGN (CHANGE COPY 2 NON-ILLU. WALL SIGNS) | |
| T11OT01501 | Final | 07/29/2011 | 02/04/2012 | #405 | SIGN | CHANGE OF COPY |
| T10OT02224 | Expired | 10/13/2010 | 04/23/2011 | #100 | SIGN | 19011 |
| T09OT02560 | Final | 11/30/2009 | 11/29/2010 | #401 | SIGN | 17560 |
| T08OT00767 | Final | 04/02/2008 | 11/02/2008 | #410 | SIGN | 14717 |
| T04OT01154 | Final | 06/09/2004 | 12/22/2004 | #105 | SIGN | SIGN:7285 |
| T02OT01478 | Final | 09/17/2002 | 04/23/2003 | #125 | SIGN | SIGN:4503 |
| T01OT00774 | Final | 10/22/2001 | 07/07/2002 | #135 | SIGN | SIGN:3187 |
| T01OT00744 | Expired | 10/17/2001 | 04/17/2002 | #135 | SIGN | SIGN:3187 |
| T14BU01116 | Final | 10/10/2014 | 04/13/2015 | #135 | SPKLR | Relcated 2 FIRE SPRINKLERS |
| T12BU01108 | Final | 09/20/2012 | 03/27/2013 | #105 | SPKLR | Add 3 fire sprinklers |
| T12BU01013 | Withdrwn | 08/28/2012 | N/A | SPKLR | Relocate 1 fire sprinkler | |
| T10BU00385 | Final | 03/08/2010 | 09/22/2010 | #100 | SPKLR | INSTALL 11 NEW FIRE SPRINKLER HEADS. |
| T04BU00763 | Final | 03/25/2004 | 09/27/2004 | #100 | SPKLR | FIRE SPKR:RELOCATE 3 & ADD 4 |
| T02BU00120 | Final | 01/17/2002 | 10/05/2002 | #107 | SPKLR | FIRE SPKR:ADD 2 |
| T01BU02308 | Final | 08/09/2001 | 02/06/2002 | #121 | SPKLR | FIRE:SPKR:RELOCATE 1 |
| T01BU02183 | Final | 07/26/2001 | 02/06/2002 | #121 | SPKLR | FIRE SPKR:RELOCATE 8 & ADD 5 |
| T00BU03017 | Final | 10/10/2000 | 04/15/2001 | SPKLR | FIRE:SPKR:1NEW | |
| T99BU00571 | Final | 03/04/1999 | 09/04/1999 | SPKLR | FIRE SPKR:RELOC 4 | |
| T98BU01807 | Final | 07/22/1998 | 02/07/1999 | SPKLR | FIRE SPKR:RELOC 1 |
Code Enforcement
Parcel Number - 115160320
Date - 04/06/2026 1:29 p.m.
Total Number Of Code Cases - 16
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08FR03469 | Field | 10/01/2008 | N/A | FIREINSP | sprinkler test required | |
| T08FR03468 | Field | 10/01/2008 | N/A | FIREINSP | sprinkler test required | |
| T08FR01852 | Complete | 07/09/2008 | N/A | #121* | FIREINSP | SELF INSPECTION PROGRAM |
| T08FR01190 | Complete | 05/12/2008 | N/A | #401 | FIREINSP | self inspection |
| T07FR01863 | Complete | 09/24/2007 | N/A | FIREINSP | Self-Inspection Program | |
| T06FR02112 | Complete | 06/29/2006 | N/A | #407 | FIREINSP | self inspection program. |
| T06FR01082 | Complete | 04/28/2006 | N/A | #121 | FIREINSP | self inspection program. |
| T06FR00550 | Complete | 03/30/2006 | N/A | FIREINSP | Full Fire Inspection | |
| T05FR01439 | Complete | 09/16/2005 | N/A | FIREINSP | self inspection program | |
| T11FR00623 | Complete | 03/11/2011 | N/A | FIREINSP | FULL FIRE INSPECTION | |
| T10FR02446 | Complete | 11/23/2010 | N/A | #121* | FIREINSP | Self inspection program |
| T10FR02416 | Complete | 11/18/2010 | N/A | FIREINSP | Full Fire Prevention Inspection. Rich Myers--- {724}-972-2792 | |
| T10FR00546 | Complete | 03/10/2010 | N/A | #407 | FIREINSP | SELF INSPECTION PROGRAM |
| T10FR00375 | Complete | 02/18/2010 | N/A | FIREINSP | SIPS | |
| T09FR00985 | Complete | 03/17/2009 | N/A | #407 | FIREINSP | SELF INSPECTION PROGRAM |
| T08FR03470 | Field | 10/01/2008 | N/A | FIREINSP | sprinkler test required |