Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11515005C
Parcel Search
Parcel Attributes
| Parcel | 11515005C |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | I-1 |
| Tucson Ward | Ward 3 |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/07/2025 11:01 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 11515005C
Date - 12/07/2025 11:01 a.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0124-00040 | Issued | 01/08/2024 | 07/10/2024 | Commercial Building | GAS PRESSURE TEST / RECONNECT DUE IN INACTIVITY | |
| T22CM04198 | Complete | 06/06/2022 | 02/26/2024 | Commercial Building | Fire Damage Repair | |
| TC-RES-1223-10183 | Void | 12/19/2023 | 06/16/2024 | Residential Building - One or Two Family | VOID: Wrong permit type. Submit a new application under "Commercial Trade" and a complete set of plans prepared and stamped by a registered Arizona architect or engineer. If you have any further questions or concerns you can reach me at building_official@tucsonaz.gov. gas reconnect | |
| T00BU03345 | Expired | 11/13/2000 | 05/12/2001 | TANKS | INSTALL: 1000 GAL TANK | |
| T20RW05210 | Final | 09/25/2020 | 12/27/2020 | ROW | COVID SLOW STREETS - OLD PASCUA PLACEMENT OF TEMPORARY BARRICADES TO SLOW TRAFFIC IN OLD PASCUA NEIGHBORHOOD MAINLY ON CALLE CENTRAL BETWEEN GRANT RD AND FAIRVIEW AV. | |
| T21CM01576 | Final | 02/22/2021 | 09/29/2021 | COMBO | reconnect elec |
Code Enforcement
Parcel Number - 11515005C
Date - 12/07/2025 11:01 a.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08FR02336 | Complete | 08/08/2008 | N/A | FIREINSP | Full Fire Prevention Inspection. John Kaufman 403-6894 | |
| T13DV01040 | Complian | 02/21/2013 | N/A | DNR_VIOL | commercial building fire. 130510268 | |
| T18DV03186 | Complian | 06/04/2018 | N/A | DNR_VIOL | Trash and Debris and Weeds and grass all along curb area |