Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 115051500
Parcel Search
Parcel Attributes
| Parcel | 115051500 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | I-1 |
| Tucson Ward | Ward 3 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
| Tucson Registered Neighborhood | Sugar Hill |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/21/2025 8:14 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/21/2025 8:14 a.m.
Total Number Of Rezone Cases - (2)
Special Development Requests & Requirements
Date - 12/21/2025 8:14 a.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000004981 | Closed | N/A | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE | ||
| H000006805 | Closed | N/A |
Permits
Parcel Number - 115051500
Date - 12/21/2025 8:14 a.m.
Total Number Of Permits - (17)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-DMO-0825-00169 | Issued | 08/18/2025 | 04/22/2026 | UNIT 150 | Demolition Permit | Demolition in preparation for TI, under separate permit. Mostly interior demo, with limited facade demolition as noted on plans |
| T20EL00502 | Approved | 10/19/2020 | N/A | Commercial Building | Electrical Re-Connect | |
| TR-UTL-1225-02104 | Inspections | 12/09/2025 | 01/14/2026 | Right-of-Way (ROW) - Utility | ARIZONA PIPELINE CO WILL NEED TO EXCAVATE (1) 15X3 TRENCH IN ASPHALT ALLEY IN ORDER TO REPLACE GAS SERVICE FOR 2226 N STONE AVE | |
| T00ME00750 | Final | 06/27/2000 | 12/24/2000 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-23769 | |
| T03EL01447 | Expired | 07/22/2003 | 01/21/2004 | ELECT | RECONNECT:ELECTRIC:RETAIL | |
| T03EL02429 | Expired | 12/17/2003 | 06/15/2004 | ELECT | RECONNECT:ELECTRIC:OFFICE | |
| T10OT01008 | Expired | 05/07/2010 | 11/09/2010 | #150 | C-OF-O | C OF O:RESTAURANT |
| T12OT00822 | Sign-pc | 05/29/2012 | 12/01/2012 | #100 | SIGN | SIGN |
| T12OT01247 | Sign-pc | 08/22/2012 | 02/20/2013 | SIGN | 2-PLASTIC WALL SIGNS | |
| T13CM04373 | Expired | 07/18/2013 | 07/27/2014 | #100 | COMBO | RECONNECT ELECTRIC; COMM |
| T13OT01000 | Expired | 08/23/2013 | 10/19/2014 | #150 | C-OF-O | RESTAURANT |
| T14BU00638 | Withdrwn | 06/11/2014 | N/A | #150 | BUILD | REPLACE HOOD SYSTEM |
| T14BU00809 | Final | 07/16/2014 | 01/18/2015 | #150 | BUILD | INSTALL NEW FIRE SUPPRESSION SYSTEM |
| T14CM03559 | Expired | 06/11/2014 | 01/18/2015 | COMBO | REPLACE HODD SYSTEM | |
| T19CM03348 | Final | 05/09/2019 | 02/01/2020 | COMBO | SERVICE UPGRADE 200AMPS | |
| T19RW03021 | Final | 05/30/2019 | 07/29/2019 | ROW | Job will trench 32' of (1) 2" conduit. Place (1) new 3048 HH. Place 363' of (1) 1.66" aerial FP and 10M strand from Pole #2329 to Pole #2201. Trench 7' (1) 2" conduit from Pole #2201 to HH #2200. | |
| T20EL00503 | Final | 10/19/2020 | 04/18/2021 | ELECT | Electrical Re Connect |
Code Enforcement
Parcel Number - 115051500
Date - 12/21/2025 8:14 a.m.
Total Number Of Code Cases - 6
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08FR00802 | Complete | 03/27/2008 | N/A | FIREINSP | Full Inspectio C&N Auto Repair Building Rep: Chanh Nguyen Phone # 481-7696 | |
| T08FR00803 | Field | 03/27/2008 | N/A | FIREINSP | Complaint C&N Auto Repair Building Rep: Chanh Nguyen phone # 481-7696 | |
| T12DV01470 | Referred | 02/24/2012 | N/A | DNR_VIOL | 2-TRACTOR TRAILERS ON SIDEWALK AREA WITH GRAFFITI. | |
| T12DV05686 | Complian | 07/05/2012 | N/A | DNR_VIOL | TIRES BEING STORED ON ROOF.....CALLER IS SCARED THEY WILL BLOW OFF AND KILL SOMEONE (?) | |
| T99VL00245 | Complian | 01/26/1999 | N/A | CODEVIOL | COMPLAINT:SIGN VIOLATION VIOLATION:SIGNS INSTALLED W/O PERMITS | |
| T99VL01464 | Complian | 05/27/1999 | N/A | CODEVIOL | COMPLAINT:SIGN:PENNANTS/A-FRAME |