Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11504492A
Parcel Search
Parcel Attributes
Parcel | 11504492A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-3 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | West University |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 12/23/2024 2:43 a.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
1/4 Mile Each Direction (N, E, S, W) | 202 | 08/17/1905 | None |
Rezoning Cases
Date - 12/23/2024 2:43 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-12-01 | C9-12-01 Main Gate Dist. (UOD) | UOD | Effectuated | 01/05/2012 | E 1ST |
Special Development Requests & Requirements
Date - 12/23/2024 2:43 a.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T10SA00088 | Approved | N/A | DDO-10-24 NORTH AMERICAN ISLAMIC TRUST, INC NEW CLASSROOM ADDITION DDO REQUEST: 1. DDO approval to allow the building setback (distance) be reduced to six (6') feet, as measured from the new classroom addition to the east side yard lot line of the property, as shown on the site plan and elevation drawings submitted for the project. DDO DECISION: APPROVED notice sent 3/29/2010 to all affected property owners. |
Permits
Parcel Number - 11504492A
Date - 12/23/2024 2:43 a.m.
Total Number Of Permits - (14)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-COM-0123-00494 | Withdrawn | 01/17/2023 | 07/16/2023 | Commercial Building | Turn playing ground to classes | |
TD-DEV-0223-00157 | Withdrawn | 02/23/2023 | 02/23/2024 | Development Package | **Withdraw** per request REQ-0623-03457 - Minor change for a religious building ( turn the playing area into classrooms) | |
TR-UTL-0323-01117 | Complete | 03/17/2023 | 07/19/2023 | Right-of-Way (ROW) - Utility | PRJ243291-1 Cox to trench 63' bore 326', cut asphalt 21', and pull through existing 72' to install new CATV conduit for a system tie. | |
TC-COM-0623-01477 | Issued | 06/12/2023 | 10/23/2024 | Commercial Building | New parking canopy at existing Islamic Center (NO Utilities such as Electrical work on this permit) | |
TD-DEV-0623-00275 | Void | 06/12/2023 | 06/11/2024 | Development Package | VOID - Already one DP under review (TD-DEV-0223-00157). Please apply for your DP after it is issued. New parking canopy for existing Islamic Center. | |
TD-DEV-0623-00292 | Issued | 06/30/2023 | 04/18/2027 | Development Package | New parking canopy at existing Islamic Center. | |
T09AN00557 | Issued | 10/13/2009 | N/A | ADDRNEW | ||
T10CM00311 | C of o | 02/10/2010 | 01/24/2012 | COMBO | ADDITION:CLASSROOM & INTERIOR REMODEL OF EXIST CLASSROOMS | |
T10CM01165 | Final | 04/28/2010 | 02/14/2011 | COMBO | REMODEL: BATHROOM | |
T11BU00797 | Final | 06/13/2011 | 12/10/2011 | WALL/FEN | WALL:PATIO 134 LF OF 5' HIGH | |
T13EX00897 | Closed | 07/15/2013 | 09/13/2013 | EXCAV | EXCAVATE DIRT AREA FOR SEWER LINE REPAIR 6LF. MY POSSIBLE CUT INTO ASPHALT AREA 5'. **STORM DRAINS IN THE AREA. PLEASE WORK WITH THE AREA INSPECTOR ACCORDINGLY. ANY DAMAGES TO THE CITY STORM DRAIN SYSTEM SHALL BE REPAIRED/REPLACED AT NO COST TO THE CITY.** | |
T18FO00401 | Final | 05/10/2018 | 11/07/2018 | FIREOPER | ISLAMIC CENTER OF TUCSON PARTY - 1 TENT SET-UP DATE 05/11/18 | |
T19FO00320 | Final | 05/01/2019 | 10/29/2019 | FIREOPER | 1 TENT, SET UP 05.02.19 ISLAMIS CENTER OF TUCSON | |
T20RW04204 | Final | 07/21/2020 | 09/21/2020 | ROW | From the COX vault South of 901 E 1st St, begin 176' trench/bore , placing 2-2'' conduit and 48ct fiber, place 3x3 pothole and continue South. Place 3x3 pothole and and new COX vault, continue through existing conduit 30' South to out of ROW OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. |
Plans
Parcel Number - 11504492A
Date - 12/23/2024 2:43 a.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T10FR00598 | Complete | 03/19/2010 | N/A | APPEALS | Petition of Appeal to the Fire Code Official. |