Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11504480A
Parcel Search
Parcel Attributes
Parcel | 11504480A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | UR-3 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | West University |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/21/2024 9:15 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
1/4 Mile Each Direction (N, E, S, W) | 202 | 08/17/1905 | None |
Rezoning Cases
Date - 11/21/2024 9:15 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-12-01 | C9-12-01 Main Gate Dist. (UOD) | UOD | Effectuated | 01/05/2012 | N TYNDALL |
Special Development Requests & Requirements
Date - 11/21/2024 9:15 p.m.
Total Number Of Special Development Permits - (10)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T13SA00216 | Complete | N/A | |||
T13SA00228 | Complete | N/A | |||
T13SA00247 | Complete | N/A | |||
T14SA00126 | Approved | N/A | SIGN AREA VARIANCE: (REQUEST TO EXCEED 50 SQFT TOTAL SIGN AREA ON RESIDENTIAL PROPERTY WITHIN MULTIPLE FAMILY RESIDENTIAL DISTRICT; REQUEST IS FOR 120 SQFT TOTAL SIGN AREA - COMPRISED OF ONE (1) ILLUMINATED WALL SIGN ON SOUTH BUILDING ELEVATION AT 82 SQFT AND RESERVE 38 SQUARE FEET FOR FUTURE IDENTIFIER/DIRECTIONAL SIGNS.) | ||
T14SA00138 | Void | N/A | |||
T14SA00441 | Complete | N/A | |||
T15SA00255 | Complete | N/A | |||
T19SA00332 | Complete | N/A | Zoning Compliance Letter | ||
T19SA00373 | Complete | N/A | ZONING LETTER | ||
T22SA00288 | Complete | N/A | Zoning Compliance Letter for Group Dwelling - Student Housing |
Permits
Parcel Number - 11504480A
Date - 11/21/2024 9:15 p.m.
Total Number Of Permits - (18)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DP12-0009 | Complete | 01/13/2012 | 07/06/2014 | Development Package | CAMPUS ACQUISITIONS/TYNDALL HOUSINGOriginally approved 4/27/2012Revision 1 and as-builts appro | |
DP19-0056 | Complete | 03/05/2019 | 04/26/2022 | Development Package | SITE/GRADING/SWPPP/MGD - Hub On Campus Park Avenue, group dwelling, food service, and retail.2nd | |
TD-DEV-0323-00181 | Complete | 03/20/2023 | 02/19/2027 | Development Package | Conversion of existing outdoor 2nd story deck into enclosed conditioned exercise room. | |
TC-COM-0323-00934 | Issued | 03/31/2023 | 02/09/2025 | Commercial Building | Second-story conversion of outdoor uncovered roof deck to indoor conditioned exercise room, study lounge demo. No change in number of dwelling units / parking, occupant load net reduction. | |
TS-PRM-0923-00492 | Needs resubmittal | 09/06/2023 | 05/05/2025 | Sign - Permanent | Install (2) internally illuminated Wall Signs | |
TF-FCP-1223-01435 | Complete | 12/20/2023 | 06/21/2024 | Fire Construction Permit | EXPEDITE-Ti of gym space on second floor Please expedite | |
T12BU01082 | Final | 09/14/2012 | 03/25/2014 | SPKLR | Install 3230 fire sprinklers | |
T12BU01404 | Final | 11/29/2012 | 03/25/2014 | BUILD | NEW FIRE ALARM SYSTEM | |
T12EX00489 | Closed | 09/14/2012 | 08/30/2013 | EXCAV | TRENCH 36' ASPHALT AND 10' OF DIRT AND SIDEWALK WATER MAIN EXTENSION AND METER (APA) | |
T13BU00149 | Final | 02/06/2013 | 02/10/2014 | POOL/SPA | NEW SEMI-PUBLIC POOL | |
T14CM04033 | Final | 06/27/2014 | 01/27/2015 | COMBO | INSTALL EXHAUST FANS FOR STUDENT HOUSING | |
T14OT00896 | Expired | 07/11/2014 | 06/15/2015 | SIGN | INSTALL (1) ILLUM (HALO) WALL SIGN @ 75.15 SQFT ON S. ELEV., PER VARIANCE CASE T14SA00126. SIGN LETTERS REQUIRE SPECIAL INSPECTION FOR ATTACHMENT DUE TO HEIGHT OFF THE GROUND AT 148' | |
T15CM06735 | Final | 09/28/2015 | 03/30/2016 | COMBO | REPL BOILER | |
T15OT00856 | Expired | 06/29/2015 | 07/03/2016 | SIGN | 1- ILLUM WALL SIGN . VARIANCE CASE # T14SA00126 | |
T16CM01728 | Expired | 03/07/2016 | 09/18/2016 | COMBO | INSTALL WATER SOFTNER;COMM | |
T17RW01898 | Final | 05/03/2017 | 06/04/2017 | ROW | Landscaping Enhancements to property. Curb Lane is needed. 2 way traffic still possible. | |
T18FO00312 | Final | 04/19/2018 | 10/22/2018 | FIREOPER | FOOD FOR THOUGHT 4/25/18 | |
T18RW01584 | Final | 04/09/2018 | 04/26/2018 | ROW | FOOD FOR THOUGHT EVENT COMPLETE CLOSURE ON TYNDALL BETWEEN SPEEDWAY AND 1ST AVE. |
Code Enforcement
Parcel Number - 11504480A
Date - 11/21/2024 9:15 p.m.
Total Number Of Code Cases - 16
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO1122-00043 | Closed - resolved | 11/01/2022 | 03/30/2023 | UNIT 511 | Code Enforcement Case | RMIN - No hot water for last 10 days |
CE-VIO1023-05957 | Closed - resolved | 10/09/2023 | 10/19/2023 | UNIT 1405 | Code Enforcement Case | RMIN - UNIT #1405, Swimming pool is overfilling and leaking into unit below, so electrical hazard |
T22DV00431 | Closed - resolved | 01/18/2022 | 12/16/2022 | Code Enforcement Case | caller reporting all 4 elevators not working. | |
CE-VIO1122-00095 | Closed - unfounded | 11/01/2022 | 02/03/2023 | UNIT 1112 | Code Enforcement Case | RMIN - Unit 1112 No hot water |
CE-VIO0923-05468 | Closed - resolved | 09/08/2023 | 10/19/2023 | UNIT 308 | Code Enforcement Case | RMIN / Unit 308 / Kitchen light isn't working and balcony glass door doesn't lock |
T13DV02158 | Noverify | 04/05/2013 | N/A | DNR_VIOL | Caller complaint about construction debris, styrofoam flying through the air and landing on the surrounding property. Prior complaints made for 1031 N Park Avenue, says its like "snow" CE20 area. | |
T13DV09038 | Referred | 12/03/2013 | N/A | DNR_VIOL | Styrofoam flying all over neighborhood from construction site. Jan 13- 2nd call in complaint regarding the styrofoam | |
T14DV00310 | Referred | 01/16/2014 | N/A | DNR_VIOL | Styrofoam flying all over neighborhood from construction site. Jan 13- 2nd call in complaint regarding the styrofoam | |
T14DV04137 | Cancel | 06/23/2014 | N/A | DNR_VIOL | RODENT INFESTATION | |
T19DV02344 | Complian | 03/28/2019 | 09/13/2019 | DNR_VIOL | CONTAINER VIOLATIONS | |
T19DV02812 | Complian | 04/11/2019 | N/A | DNR_VIOL | WATER WASTE VIOLATIONS | |
T20DV06096 | Complian | 09/04/2020 | N/A | DNR_VIOL | construction noise happening outside of normal hours happening at 5am and at 11pm | |
T21DV00836 | Complian | 02/16/2021 | N/A | DNR_VIOL | trah dumped throughout the property | |
T21DV05673 | Complian | 08/23/2021 | N/A | DNR_VIOL | FLOOD UNITS AFFECTING ELECTRICAL | |
T21DV06864 | Noverify | 09/30/2021 | N/A | DNR_VIOL | High levels of noise by garage door | |
T22DV01535 | Complian | 03/01/2022 | N/A | #414 | DNR_VIOL | no hot water |
Plans
Parcel Number - 11504480A
Date - 11/21/2024 9:15 p.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CWH-12-0009 | Active | 01/13/2012 | 07/06/2014 | Basin | CAMPUS ACQUISITIONS/TYNDALL HOUSINGOriginally approved 4/27/2012Revision 1 and as-builts appro |