Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 115042400
Parcel Search
Parcel Attributes
Parcel | 115042400 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | NR-1 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Feldman's |
National Register Historic District | Feldmans Historic District (Speedway-Drachman) |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/13/2024 4:51 a.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
1/4 Mile Each Direction (N, E, S, W) | 202 | 08/17/1905 | None |
Rezoning Cases
Date - 11/13/2024 4:51 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-09-07 | C9-09-07 Feldman's NPZ | NR-1 | Effectuated | 07/15/2009 | N 4TH |
Permits
Parcel Number - 115042400
Date - 11/13/2024 4:51 a.m.
Total Number Of Permits - (11)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T20OT00389 | Issued | 05/26/2020 | 11/30/2020 | Floodplain Use | FUP FOR T20CM02963 - BASEMENT REMODEL | |
T00EL01222 | Final | 05/15/2000 | 12/17/2000 | ELECT | SERVICE UPGRADE | |
T05ME00305 | Expired | 05/19/2005 | 12/06/2005 | MECH | REPLACE:SPILT SYSTEM (APA) | |
T12CM07649 | Final | 12/04/2012 | 10/02/2013 | COMBO | ADD CONCRETE FLOOR IN BASMENT WITH EXTERIOR STAIRWAY | |
T12OT01627 | Final | 12/04/2012 | N/A | FLOODPLN | FUP- T12CM07649 ADD CONCRETE FLOOR IN BASMENT WITH EXTERIOR STAIRWAY | |
T13CM02531 | Final | 04/26/2013 | 04/05/2014 | COMBO | ADD TWO BEDROOMS / BATHROOM; RES | |
T13OT00538 | Final | 05/03/2013 | N/A | FLOODPLN | FLOOD PLAIN USE PERMIT: 2 Bedroom bath addition | |
T15CM07025 | Final | 10/09/2015 | 04/25/2016 | COMBO | SOLAR PV | |
T15OT01384 | Final | 10/13/2015 | N/A | FLOODPLN | FPUP-PV T15CM07025 | |
T20CM02963 | Final | 05/12/2020 | 12/29/2020 | COMBO | REMODEL BASEMENT, STORAGE AND OFFICE ADDITION | |
T20CM04648 | Final | 07/22/2020 | 09/18/2021 | COMBO | ADD BEDROOM AND BATH TO EXISTING BASEMENT |
Code Enforcement
Parcel Number - 115042400
Date - 11/13/2024 4:51 a.m.
Total Number Of Code Cases - 1
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T13DV02391 | Referred | 04/15/2013 | N/A | DNR_VIOL | Vacant rental house with huge pile of junk by the curb. It's also spilling out onto 4th Avenue. |