Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 115040670
Parcel Search
Parcel Attributes
Parcel | 115040670 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | NR-2 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Feldman's |
National Register Historic District | Feldmans Historic District (Speedway-Drachman) |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 11/23/2024 2:15 a.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
1/4 Mile Each Direction (N, E, S, W) | 202 | 08/17/1905 | None |
Rezoning Cases
Date - 11/23/2024 2:15 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-09-07 | C9-09-07 Feldman's NPZ | NR-1 | Effectuated | 07/15/2009 | N 2ND |
Permits
Parcel Number - 115040670
Date - 11/23/2024 2:15 a.m.
Total Number Of Permits - (7)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T02CM03992 | Final | 08/23/2002 | 03/05/2003 | COMBO | UPGRADE/REPLACE:ELECTRIC/GAS | |
T02CM03993 | Final | 08/23/2002 | 02/26/2003 | COMBO | UPGRADE/REPLACE:ELECTRIC/GAS | |
T02EL01423 | Expired | 07/11/2002 | 02/08/2003 | ELECT | UPGRADE:ELECTRIC:125 AMP | |
T02EL01428 | Expired | 07/11/2002 | 02/08/2003 | ELECT | UPGRADE:ELECTRIC:125 AMP | |
T02EL01429 | Withdrwn | 07/11/2002 | N/A | ELECT | UPGRADE:ELECTRIC:125 AMP | |
T02PL01467 | Expired | 08/12/2002 | 02/17/2003 | PLUMB | INSTALL: WATER LINES / (APA) | |
T02PL01468 | Expired | 08/12/2002 | 02/17/2003 | PLUMB | INSTALL: WATER LINES (APA) |
Code Enforcement
Parcel Number - 115040670
Date - 11/23/2024 2:15 a.m.
Total Number Of Code Cases - 1
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T08DV01973 | Noverify | 03/10/2008 | N/A | DNR_VIOL | TALL WEEDS, TRASH & DEBRIS |