Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 115040400
Parcel Search
Parcel Attributes
Parcel | 115040400 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | NR-1 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Feldman's |
National Register Historic District | Feldmans Historic District (Speedway-Drachman) |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/23/2024 1:36 a.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
1/4 Mile Each Direction (N, E, S, W) | 202 | 08/17/1905 | None |
Rezoning Cases
Date - 11/23/2024 1:36 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-09-07 | C9-09-07 Feldman's NPZ | NR-1 | Effectuated | 07/15/2009 | N 4TH |
Permits
Parcel Number - 115040400
Date - 11/23/2024 1:36 a.m.
Total Number Of Permits - (4)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-0424-02043 | Issued | 04/07/2024 | 10/04/2024 | Residential Building - One or Two Family | Arizona Room Addition and Bathroom Extension | |
T04EL01426 | Final | 07/08/2004 | 01/12/2005 | ELECT | UPGRADE:ELECTRIC 60AMP TO 200AMP (APA) | |
T21RW00359 | Final | 01/22/2021 | 04/08/2021 | ROW | AT 1315 N 4TH AV - DIG 2 NEW RAINWATER HARVESTING BASINS BETWEEN CURB AND SIDEWALK WITH 4 IN CURB CORE FOR EACH BASIN. CURB CORES DISTANCED 18 FT APART. AT 1321 N 4TH AV - DIG 2 NEW RAINWATER HARVESTING BASINS BETWEEN CURB AND SIDEWALK WITH 4 IN CURB CORE FOR EACH BASIN. CURB CORES DISTANCED 18 FT APART. PLANT ONE NATIVE TREE. AT 1327 N 4TH AV - EXISTING BASIN TO BE INCREASED IN DEPTH AND CONNECTED TO STREET WITH AN INLET AND SILT TRAP WITH 4 IN CURB CORE. REMOVE EXISTING SHOESTRING ACACIA. ALL WORK LOCATED ON THE WEST SIDE OF N 4TH AV BETWEEN E DRACHMAN ST AND E MABEL ST. | |
T97CM00610 | Withdrwn | 04/01/1997 | N/A | COMBO | ADDITION:BEDROOM/DEN REMODEL:KITCHEN/BATHROOMS |
Plans
Parcel Number - 115040400
Date - 11/23/2024 1:36 a.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SD-0624-00055 | Complete | 06/24/2024 | N/A | Special Districts | Arizona Room Addition and Bathroom Extension |