Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11501148E
Parcel Search
Parcel Attributes
Parcel | 11501148E |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-2 |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Sugar Hill |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/21/2024 8:13 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 11/21/2024 8:13 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-18-13 | Grant Road Urban Overlay Distr | UOD | Effectuated | 06/04/2018 | N 4TH |
Permits
Parcel Number - 11501148E
Date - 11/21/2024 8:13 p.m.
Total Number Of Permits - (11)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DS08-60 | Approved | 12/16/2008 | N/A | Zoning Compliance | 2381 N 4TH AVENUE - 2381 N. 4TH AVENUE - 2-08.3.0 & 2-08.5.1.A | |
T08AN00835 | Issued | 09/16/2008 | N/A | #01 | ADDRNEW | |
T08BU02091 | Final | 12/01/2008 | 10/03/2010 | GRADING | GRADING: 4th and Sahuaro Residences Grading | |
T08CM03225 | Final | 09/29/2008 | 10/06/2010 | COMBO | SITE ONLY R1 CHANGE ELECTRICAL SERVICE TO U/G AT UNIT 2 AND HCS CONNECTION POINT | |
T08OT02329 | Withdrwn | 09/29/2008 | N/A | SITE | SITE ONLY | |
T09CM00109 | C of o | 01/15/2009 | 01/31/2010 | #01 | COMBO | NEW SFR TD# QUAT169308 T08-M0076 |
T09CM00110 | C of o | 01/15/2009 | 01/30/2010 | #02 | COMBO | NEW SFR TD# QUAT169308 T08-M0076 |
T09CM00111 | C of o | 01/15/2009 | 01/31/2010 | #03 | COMBO | NEW SFR TD# QUAT169308 T08-M0076 |
T09CM00217 | Expired | 01/28/2009 | 08/01/2009 | COMBO | TEMP POWER FROM POLE TO NEW CONSTRUCTION | |
T09EL01062 | Final | 05/05/2009 | 01/20/2010 | ELECT | TEP OUTDOOR LIGHTING CODE COMPLIANCE | |
T09EX00068 | Closed | 01/28/2009 | 07/11/2009 | EXCAV | INSTALLATION OF 230' OF IMPROVEMENTS, INCLUDING NEW CURB CUT, REPAIR OF UNUSED CURB CUT, SIDEWALK, WATER CONNECTION, HCS AND UNDERGRND UTILITIES. |
Code Enforcement
Parcel Number - 11501148E
Date - 11/21/2024 8:13 p.m.
Total Number Of Code Cases - 7
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T05FR01188 | Complete | 08/01/2005 | N/A | FIREINSP | self inspection program | |
T07DV12251 | Cancel | 11/15/2007 | N/A | DNR_VIOL | TALL WEEDS & GRASS; REFUSE | |
T08DV03160 | Noverify | 04/17/2008 | N/A | DNR_VIOL | ILLEGAL LOT SPLIT | |
T08FR01025 | Field | 04/24/2008 | N/A | #160 | FIREINSP | requesting yearly fire inspection, contact Tiffany at 624-0250, call first. |
T08FR01069 | Complete | 04/29/2008 | N/A | FIREINSP | FULL FIRE INSPECTION. | |
T08FR02182 | Complete | 07/28/2008 | N/A | #160 | FIREINSP | SELF INSPECTION PROGRAM |
T08FR02188 | Complete | 07/29/2008 | N/A | FIREINSP | SELF INSPECTION PROGRAM |