Parcel Search: 114540620
Parcel Search
Parcel Attributes
| Parcel | 114540620 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Bear Canyon |
| Major Street & Route | Scenic Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 07/02/2026 8:50 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 07/02/2026 8:50 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000012627 | Closed | N/A |
Permits
Parcel Number - 114540620
Date - 07/02/2026 8:50 a.m.
Total Number Of Permits - (24)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0123-00641 | Complete | 01/18/2023 | 07/03/2023 | Right-of-Way (ROW) - Utility | Cox to Overlash 671' of aerial and Pull 790' through existing CATV conduit for system tie. | |
| TR-UTL-0423-01323 | Complete | 04/18/2023 | 06/25/2023 | Right-of-Way (ROW) - Utility | 2 5x5 bell holes in blktop/dirt for crews to pothole gas line | |
| TF-FOP-0626-00799 | Void | 06/04/2026 | N/A | Fire Operational Permit | VOID - Customer applied for permit too early - CVS store | |
| TF-FOP-1024-01130 | Complete | 10/03/2024 | 12/03/2025 | Fire Operational Permit | MINUTECLINIC | |
| TF-FOP-1025-01306 | Complete | 10/03/2025 | 03/27/2027 | Fire Operational Permit | Minute Clinic | |
| T21CM08691 | Expired | 11/08/2021 | 05/11/2022 | Commercial Building | 8 x 12 COVID FBB POD FOR TESTING AND VACCINE W/ ELECTRIC ONLY NO PLUMBING | |
| TF-FOP-1123-01789 | Complete | 11/21/2023 | 12/01/2024 | Fire Operational Permit | Minute Clinic | |
| T06CM06201 | Expired | 12/06/2006 | 08/29/2007 | COMBO | TI:CVS PHARMACY # 9302 | |
| T06OT01872 | Final | 07/17/2006 | 04/14/2007 | SIGN | 11490 | |
| T06OT02094 | Expired | 08/10/2006 | 09/12/2007 | SIGN | 11630 | |
| T06OT02708 | Final | 10/19/2006 | 06/02/2007 | SIGN | 12015 | |
| T07BU01359 | Final | 06/21/2007 | 01/01/2008 | SPKLR | Relocate 2 heads | |
| T07CM00735 | Final | 02/26/2007 | 01/02/2008 | COMBO | TI:RETAIL | |
| T11OT01192 | Sign-pc | 06/16/2011 | 12/19/2011 | SIGN | 19686 | |
| T12BU00429 | Final | 04/03/2012 | 10/08/2012 | SPKLR | add 1 head at CVS drug store | |
| T12OT00995 | Expired | 07/03/2012 | 01/13/2013 | SIGN | 1- ILLUM WALL SIGN | |
| T12OT01608 | Final | 11/29/2012 | 11/27/2013 | SIGN | 2- ILLUM WALL SIGNS / REMOVE OLD WALL SIGNS | |
| T13OT00020 | Final | 01/07/2013 | 11/27/2013 | SIGN | SIGN 20942 | |
| T19FO00830 | Final | 10/07/2019 | 01/01/2021 | FIREOPER | SALE OF LP-GAS CONTAINER | |
| T19FO00895 | Withdrwn | 10/17/2019 | 10/16/2020 | FIREOPER | CVS PHARMACY *SEE T19FO00830 DUPLICATE CREATED BY ERROR**** | |
| T20CM04053 | Final | 06/28/2020 | 09/01/2021 | COMBO | CVS TI: REMODEL WITH ACCESSIBILITY UPGRADES | |
| T21FC00101 | Final | 02/09/2021 | 08/25/2021 | FIRECONS | Modify fire sprinkler system to accommodate existing system - 7 heads | |
| T21FO00864 | Final | 12/08/2021 | 08/31/2022 | FIREOPER | CVS #9302 | |
| T21OT00645 | Final | 09/01/2021 | 07/23/2022 | SIGN | new wall signs / change copy on monument |
Code Enforcement
Parcel Number - 114540620
Date - 07/02/2026 8:50 a.m.
Total Number Of Code Cases - 5
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07FR00058 | Complete | 01/09/2007 | N/A | FIREINSP | Fire Lane Complaint called in by Sta 21. CVS doing remodeling and blocking fire access. | |
| T08FR02952 | Complete | 09/18/2008 | N/A | FIREINSP | sprinkler test required; CVS Drug Robert Casetta - manager 760-9188 Due Oct 08 ; | |
| T09FR01791 | Complete | 05/26/2009 | N/A | FIREINSP | Full inspection done 5/26/2009; CVS Pharmacy; Christy Johnson - manager 760-9188; "M" occupancy | |
| T14DV02402 | Complian | 04/16/2014 | N/A | DNR_VIOL | Weeds, refuse and debris in landscaping buffer betweet shopping center and residential area to the south. | |
| T14DV05651 | Complian | 08/01/2014 | N/A | DNR_VIOL | Cleaning services signs- in median |