Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11449037D
Parcel Search
Parcel Attributes
| Parcel | 11449037D |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | SR |
| Tucson Ward | Ward 2 |
| Flood Related Information | FEMA Floodplain Area |
| Tucson Registered Neighborhood | Bear Canyon |
| Major Street & Route | Scenic Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/10/2025 8:53 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/10/2025 8:53 p.m.
Total Number Of Rezone Cases - (9)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-22-10 | Casita Village - Tanque Verde | R-2 | Withdrawn | 10/11/2022 | 8646 E TANQUE VERDE |
| C9-22-10 | Casita Village - Tanque Verde | R-2 | Withdrawn | 10/11/2022 | 8652 E TANQUE VERDE |
| C9-22-10 | Casita Village - Tanque Verde | R-2 | Withdrawn | 10/11/2022 | 8658 E TANQUE VERDE |
| C9-22-10 | Casita Village - Tanque Verde | R-2 | Withdrawn | 10/11/2022 | 8664 E TANQUE VERDE |
| C9-22-10 | Casita Village - Tanque Verde | R-2 | Withdrawn | 10/11/2022 | 8670 E TANQUE VERDE |
| C9-22-10 | Casita Village - Tanque Verde | R-2 | Withdrawn | 10/11/2022 | 8676 E TANQUE VERDE |
| C9-22-10 | Casita Village - Tanque Verde | R-2 | Withdrawn | 10/11/2022 | 8682 E TANQUE VERDE |
| C9-22-10 | Casita Village - Tanque Verde | R-2 | Withdrawn | 10/11/2022 | 8688 E TANQUE VERDE |
| C9-22-10 | Casita Village - Tanque Verde | R-2 | Withdrawn | 10/11/2022 | 8694 E TANQUE VERDE |
Special Development Requests & Requirements
Date - 12/10/2025 8:53 p.m.
Total Number Of Special Development Permits - (8)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T06SA00090 | Expired | N/A | THE VILLAS AT TANQUE VERDE | ||
| T07SA00222 | Approved | N/A | DDO approval to allow this distance be reduced to 26.14', as measured from the new residential care facility, building #3 to the east side lot line of the property, as shown on the site and elevation plans submitted for the project. | ||
| T07SA00223 | Approved | N/A | DDO approval to allow this distance be reduced to 31.48', as measured from the new residential care facility, building #4 to the east side lot line of the property, as shown on the site and elevation plans submitted for the project. | ||
| T07SA00227 | Approved | N/A | DDO approval to allow this distance be reduced to 29.75', as measured from the new residential care facility, building #5 to the east side lot ine of the property, as shown on the site and elevation plans submitted for the project. | ||
| T07SA00228 | Approved | N/A | DDO approval to allow this distance be reduced to 43.32', as measured from the new residential care facility, building #6 to the west side lot line of the property, as shown on the site and elevation plans submitted for the project. | ||
| T07SA00229 | Approved | N/A | DDO approval to allow this distance be reduced to 29.57' as measured from the new residential care facitlity, building #7, to the west side lot line of the property. DDO approval to allow this distance be reduced to 28.58', as measured from the new residential care facility, building #7, to the south rear lot line of the property. DDO approval to allow this distance be reduced to 28.36', as measured from the new porch on building #7 to teh west side lot line of the property. All as shown on the site and elevation plans submitted for the project. | ||
| T07SA00230 | Approved | N/A | DDO approval to allow this distance be reduced to 30.04', as measured from the new residential care facility, building #9 to the west side lot line of the property, as shown on the site and elevation plans submitted for the project. | ||
| T08SA00191 | Approved | N/A | The Villas at Tanque Verde - SCZ |
Permits
Parcel Number - 11449037D
Date - 12/10/2025 8:53 p.m.
Total Number Of Permits - (15)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| D08-0029 | Approved | 05/20/2008 | N/A | Development Package | VILLAS AT TANQUE VERDE | |
| DS08-24 | Approved | 06/06/2008 | N/A | Zoning Compliance | VILLAS AT TANQUE VERDE - 8668 E TANQUE VERDE RD - DS 2-08.4.1.F | |
| DP22-0258 | Withdrawn | 09/08/2022 | N/A | Development Package | **WITHDRAWN AT CUSTOMERS REQUEST** - Grading/Stockpile - Casita Village at Tanque Verde. | |
| T07AN00773 | Issued | 09/17/2007 | N/A | ADDRNEW | ||
| T08AN00904 | Issued | 10/16/2008 | N/A | ADDRNEW | ||
| T08AN00905 | Issued | 10/16/2008 | N/A | ADDRNEW | ||
| T08AN00906 | Issued | 10/16/2008 | N/A | ADDRNEW | ||
| T08AN00907 | Issued | 10/16/2008 | N/A | ADDRNEW | ||
| T08AN00908 | Issued | 10/16/2008 | N/A | ADDRNEW | ||
| T08AN00909 | Issued | 10/16/2008 | N/A | ADDRNEW | ||
| T08AN00910 | Issued | 10/16/2008 | N/A | ADDRNEW | ||
| T08AN00911 | Issued | 10/16/2008 | N/A | ADDRNEW | ||
| T08AN00912 | Issued | 10/16/2008 | N/A | ADDRNEW | ||
| T08BU01083 | Withdrwn | 06/11/2008 | N/A | GRADING | GRADING: VILLAS AT TANQUE VERDE 4495CY CUT 7840CY FILL | |
| T08OT01420 | Withdrwn | 06/13/2008 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT FOR GRADING T08BU01083 |
Code Enforcement
Parcel Number - 11449037D
Date - 12/10/2025 8:53 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T15DV04529 | Complian | 06/19/2015 | N/A | DNR_VIOL | "AF STERLING SIGNS" HAS SIGNS ON CITY ROAD SIGNS ON THE EASTBOUND SIDE OF TANQUE VERDE BETWEEN WOODLAND AND HOUGHTON. |
Plans
Parcel Number - 11449037D
Date - 12/10/2025 8:53 p.m.
Total Number Of Plans - 5
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| C9-22-10 | Withdrawn | 10/11/2022 | N/A | Map/Use Changes - Entitlements | Casita Village - Tanque Verde | |
| T22PRE0142 | In review | 06/28/2022 | N/A | Pre-Application | Rezoning Pre Submittal Meeting July 13, 2022 @ 9:00am - 54-unit single-story casita village with 1-, 2-, and 3-bedroom layout plans | |
| T07PRE0020 | Closed | 03/05/2007 | N/A | NEIGHBORHOOD NOTIFICATION | ||
| T07SE00008 | Approved | 05/09/2007 | 06/21/2012 | Zoning Examiner Full Notice | The Preliminary Development Plan dated April 25, 2007 proposes nine, single story structures for assisted living units on 6.11 acres zoned SR. | |
| T19PRE0102 | Applied | 06/10/2019 | N/A | NEIGHBORHOOD NOTIFICATION |