Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 113112680
Parcel Search
Parcel Attributes
Parcel | 113112680 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | NR-2, PAD-28 |
Tucson Ward | Ward 3, Ward 6 |
Tucson Registered Neighborhood | Jefferson Park, North University |
National Register Historic District | Jefferson Park Historic District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 12/22/2024 5:29 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Jefferson Park | 824 | 09/24/1938 | None |
Rezoning Cases
Date - 12/22/2024 5:29 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-15-06 | Banner- UMC PAD | PAD | Effectuated | 08/20/2015 | E LESTER |
Permits
Parcel Number - 113112680
Date - 12/22/2024 5:29 p.m.
Total Number Of Permits - (4)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-0823-07223 | Expired | 08/10/2023 | 02/06/2024 | Residential Building - One or Two Family | A/c add - Package Gas system on roof, re-use existing supply riser from cooler, and add new return into front living area of home, with new Honeywell Thermostat. | |
T01PL02408 | Final | 11/30/2001 | 07/07/2002 | PLUMB | REPLACE:WATERHEATER(APA) | |
T02PL00060 | Final | 01/08/2002 | 07/09/2002 | PLUMB | REPLACE:WATER LINE (APA) | |
T18RW02192 | Final | 05/11/2018 | 07/15/2018 | ROW | Install 93 feet of gas service line crossing Lester St. Abandon 1541 feet of gas line on Banner Health property, University of Arizona property, and City of Tucson right of way. ADDRESS ON APPLICATION: 1807 E ELM ST & 1622 E LESTER ST |
Code Enforcement
Parcel Number - 113112680
Date - 12/22/2024 5:29 p.m.
Total Number Of Code Cases - 1
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T14DV07701 | Complian | 09/22/2014 | N/A | DNR_VIOL | weeds/grasses |