Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 113111160
Parcel Search
Parcel Attributes
Parcel | 113111160 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | NR-1 |
Water Course | Washes |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Jefferson Park |
National Register Historic District | Jefferson Park Historic District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/21/2024 7:11 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Jefferson Park | 824 | 09/24/1938 | None |
Rezoning Cases
Date - 11/21/2024 7:11 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-11-01 | Jefferson Park NPZ | NR-1 | Effectuated | 03/03/2011 | E SENECA |
Special Development Requests & Requirements
Date - 11/21/2024 7:11 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000006503 | Closed | N/A |
Permits
Parcel Number - 113111160
Date - 11/21/2024 7:11 p.m.
Total Number Of Permits - (8)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-1223-09890 | Inspections complete | 12/04/2023 | 08/24/2024 | Residential Building - One or Two Family | Roof-mounted PV solar installation, 14.35kW DC, 11.375kW AC, with meter socket adaptor | |
T02BU02064 | Final | 07/24/2002 | 03/31/2003 | POOL/SPA | POOL:GUNITE TD#15-40-40 | |
T02EL01615 | Final | 08/07/2002 | 02/19/2003 | ELECT | RELOC:ELECTRIC (APA) | |
T06CM01419 | Final | 03/15/2006 | 08/27/2007 | COMBO | POOL HOUSE REV1: CHANGE TO LT. FRAMING FROM CMU. | |
T09PL00858 | Final | 05/18/2009 | 11/25/2009 | PLUMB | REPLACE: WATER HEATER & GAS LINE | |
T11PL00307 | Withdrwn | 02/16/2011 | N/A | PLUMB | Gasline for BBQ 20' 60000 BTU | |
T11PL00308 | Final | 02/16/2011 | 09/13/2011 | PLUMB | NEW GAS LINE FOR BBQ | |
T17CM07031 | Final | 09/14/2017 | 04/21/2018 | COMBO | PATIO COVER |
Code Enforcement
Parcel Number - 113111160
Date - 11/21/2024 7:11 p.m.
Total Number Of Code Cases - 3
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T13DV08981 | Noverify | 11/29/2013 | N/A | DNR_VIOL | Sofa left in the alley. | |
T14DV05354 | Noverify | 07/25/2014 | N/A | DNR_VIOL | weeds, dead vegetation, refuse | |
T21DV01696 | Complian | 03/26/2021 | N/A | DNR_VIOL | ILLEGAL DUMPING IN ALLEY NORTH OF PROPERTY |
Plans
Parcel Number - 113111160
Date - 11/21/2024 7:11 p.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SD-1223-00140 | Complete | 12/07/2023 | N/A | Special Districts | Roof-mounted PV solar installation, 14.35kW DC, 11.375kW AC, with meter socket adaptor |