Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 113110630
Parcel Search
Parcel Attributes
| Parcel | 113110630 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | NR-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Jefferson Park |
| National Register Historic District | Jefferson Park Historic District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/06/2025 2:04 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Jefferson Park | 824 | 10/24/1938 |
Rezoning Cases
Date - 12/06/2025 2:04 a.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-11-01 | Jefferson Park NPZ | NR-1 | Effectuated | 03/03/2011 | 1720 E EDISON |
Permits
Parcel Number - 113110630
Date - 12/06/2025 2:04 a.m.
Total Number Of Permits - (7)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0225-00847 | Expired | 02/13/2025 | N/A | UNIT 3 | Residential Building - One or Two Family | ADU |
| TC-RES-0325-01434 | Needs resubmittal | 03/20/2025 | N/A | UNIT 2 | Residential Building - One or Two Family | ADU |
| T19CM05073 | Expired | 07/16/2019 | 01/15/2020 | Residential Building - One or Two Family | DETACHED SFR GARAGE ADDITION | |
| T00EL02456 | Final | 10/18/2000 | 10/29/2001 | ELECT | UPGRADE:ELECTRIC | |
| T19CM03140 | Expired | 05/02/2019 | 11/26/2019 | COMBO | UPGRADE ELECTRICAL UPTO 200AMPS | |
| T19CM04109 | Final | 06/07/2019 | 02/25/2020 | COMBO | PORCH ADDITION | |
| T97CM03194 | Expired | 10/02/1997 | 04/01/1998 | COMBO | ADDITION:BEDROOM |
Code Enforcement
Parcel Number - 113110630
Date - 12/06/2025 2:04 a.m.
Total Number Of Code Cases - 6
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV07235 | Cancel | 08/18/2008 | N/A | DNR_VIOL | TALL WEEDS AND GRASS | |
| T09DV03335 | Cancel | 06/12/2009 | N/A | DNR_VIOL | GRASS/WEEDS THROUGHOUT PROPERTY. REC'D COMPLAINT VIA LETTER TO INCLUDE 37 ADDRESSES ON E. EDISON ST. | |
| T10DV07853 | Complian | 11/02/2010 | N/A | DNR_VIOL | WEEDS AT THE CURB. | |
| T11DV08480 | Complian | 10/18/2011 | N/A | DNR_VIOL | Overgrown weeds in the yard. | |
| T12DV10620 | Complian | 11/20/2012 | N/A | DNR_VIOL | WEEDS | |
| T14DV07750 | Noverify | 09/22/2014 | N/A | DNR_VIOL | WEEDS ON ENTIRE PROPERTY |
Plans
Parcel Number - 113110630
Date - 12/06/2025 2:04 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| SD-0525-00065 | In review | 05/14/2025 | N/A | UNIT 3 | Special Districts | There are two two story ADUs being built with the setbacks, square footage requirements and with balconies set to allow for privacy for neighbors. The exterior elevations are within the neighborhood codes and outlined in the report |