Parcel Search: 113102860
Parcel Search
Parcel Attributes
| Parcel | 113102860 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Samos |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 8:26 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Jefferson Park | 824 | 10/24/1938 |
Rezoning Cases
Date - 08/17/2026 8:26 a.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-95-11 | Arthur - Water Street | R-2 | Closed | 08/10/2009 | 1833 E WATER |
Permits
Parcel Number - 113102860
Date - 08/17/2026 8:26 a.m.
Total Number Of Permits - (7)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02CM01601 | C of o | 03/26/2002 | 02/04/2003 | #02 | COMBO | NEW:SFR |
| T02CM03761 | Expired | 08/08/2002 | 03/16/2003 | #01 | COMBO | NEW:BATHROOM |
| T02EL01600 | Final | 08/06/2002 | 03/16/2003 | #01 | ELECT | ELECTRIC:UPGRADE 100AMPS |
| T02PL01360 | Expired | 07/26/2002 | 01/28/2003 | #01 | PLUMB | SEWER LINE REPLACE:APA |
| T11EL02068 | Final | 08/02/2011 | 02/07/2012 | #01 | ELECT | RECONNECT:ELECTRIC:SFR |
| T18BU00183 | Final | 04/03/2018 | 10/01/2018 | WALL/FEN | WALL | |
| T97CM01079 | Withdrwn | 04/30/1997 | 12/15/1997 | #02 | COMBO | DWELLING |
Code Enforcement
Parcel Number - 113102860
Date - 08/17/2026 8:26 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T15DV06386 | Complian | 08/31/2015 | N/A | DNR_VIOL | ACCUMULATION OF TRASH IN THE ALLEY |