Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11309230B
Parcel Search
Parcel Attributes
Parcel | 11309230B |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1 |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Mountain First Avenue |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 11/05/2024 11:27 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 11/05/2024 11:27 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-18-13 | Grant Road Urban Overlay Distr | UOD | Effectuated | 06/04/2018 | E GRANT |
Special Development Requests & Requirements
Date - 11/05/2024 11:27 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000000242 | Closed | N/A |
Permits
Parcel Number - 11309230B
Date - 11/05/2024 11:27 p.m.
Total Number Of Permits - (10)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T20OT00147 | Expired | 02/10/2020 | 08/24/2020 | Sign - Permanent | 1 replacement monument, 1 replacement wall sign | |
DP20-0042 | Complete | 03/02/2020 | 05/17/2026 | Development Package | SITE - Grant Rd. & 1st Avenue, parking. | |
T05OT00059 | Final | 01/11/2005 | 08/29/2005 | SIGN | SIGN:8313 COMPASS BANK | |
T05OT00694 | Final | 03/29/2005 | 12/14/2005 | SIGN | BANNER:8746:COMPASS BANK | |
T05OT02023 | Final | 08/15/2005 | 04/01/2006 | SIGN | SIGN: 9527 COMPASS BANK | |
T06OT00044 | Final | 01/06/2006 | 08/22/2006 | SIGN | 10382 | |
T09OT00137 | Final | 01/22/2009 | 10/11/2009 | SIGN | 16203 | |
T09OT00467 | Final | 03/05/2009 | 10/18/2009 | SIGN | 16378 | |
T18RW01832 | Expired | 04/23/2018 | 07/20/2018 | ROW | N.350745 - trench/bore North along east r/w of Park Ave, then turn West and bore under Park Av. Job will then intercept buried CBO w/copper entrance cable, then place a New HH to access Ug CBO for existing facilities. This new HH will be the Meet Point for customer to place an ID into CBO overriding copper 100pr and into Server Room-Mpop. After HH in place will pull Plenum fiber into Customer location via customer’s ID. Install FDP & Ciena 3916. | |
T21OT00602 | Final | 08/18/2021 | 06/18/2022 | SIGN | CofC on 4 signs |
Code Enforcement
Parcel Number - 11309230B
Date - 11/05/2024 11:27 p.m.
Total Number Of Code Cases - 3
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T05FR00898 | Complete | 06/16/2005 | N/A | FIREINSP | self inspection program | |
T06FR01183 | Complete | 05/04/2006 | N/A | FIREINSP | doors are locked before closing time, customers still in building. | |
T06FR02341 | Complete | 07/28/2006 | N/A | FIREINSP | partial inspection |