Parcel Search: 113091990
Parcel Search
Parcel Attributes
| Parcel | 113091990 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Mountain First Avenue |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 8:52 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 113091990
Date - 08/18/2026 8:52 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1123-09641 | Complete | 11/21/2023 | 07/07/2024 | Residential Building - One or Two Family | Roof Mounted PV system DC SYSTEM SIZE (kW): 9.6 kW / AC SYSTEM SIZE (kW): 6.96 kW | |
| T00PL02408 | Final | 12/08/2000 | 06/09/2001 | PLUMB | GASLINE:REPAIR | |
| T12CM02348 | Final | 04/30/2012 | 11/03/2012 | COMBO | REMOVE:REPLACE:WATER HEATER:RES |
Code Enforcement
Parcel Number - 113091990
Date - 08/18/2026 8:52 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV09371 | Invalid | 09/19/2007 | N/A | DNR_VIOL | TALL WEEDS | |
| T21DV08715 | Complian | 12/09/2021 | N/A | DNR_VIOL | WEEDS AND REFUSE IN YARD AND ALLEY |