Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 113090720
Parcel Search
Parcel Attributes
| Parcel | 113090720 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Mountain First Avenue |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/15/2025 6:25 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 113090720
Date - 12/15/2025 6:25 p.m.
Total Number Of Permits - (9)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02EL02369 | Final | 12/06/2002 | 07/16/2003 | ELECT | UPGRADE:ELECTRIC TO 200 AMPS (APA) | |
| T03BU01820 | Withdrwn | 07/14/2003 | N/A | WALL/FEN | WALL:7' HIGH 318 LF | |
| T03CM03430 | Final | 07/14/2003 | 01/24/2004 | COMBO | ADDITION: SHED----LESS THAN 200 SQ. FT. | |
| T03ME00436 | Final | 07/31/2003 | 02/24/2004 | MECH | INSTALL:GAS PACK (APA) | |
| T04EL00485 | Final | 03/09/2004 | 09/08/2004 | ELECT | ADDITION:ELECTRIC TO SHED | |
| T05BU01241 | Final | 05/19/2005 | 12/11/2005 | BUILD | ADDITION: COVERED RAMADA 10X12 | |
| T05CM02627 | Final | 06/08/2005 | 03/06/2007 | COMBO | ADDITION:PORCH TO SUNROOM | |
| T09BU01588 | Final | 10/23/2009 | 04/21/2010 | WALL/FEN | WALL:300LF OF 6' HIGH | |
| T12CM00694 | Final | 02/27/2012 | 08/26/2012 | COMBO | SEWER LINE REPLACEMENT - RES |
Code Enforcement
Parcel Number - 113090720
Date - 12/15/2025 6:25 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T16DV00598 | Complian | 02/06/2016 | N/A | DNR_VIOL | Weeds/grasses on parcel and in ROW's (alley/sidewalk areas) including up to curb lines of both Park and Glenn |