Parcel Search: 11307005B
Parcel Search
Parcel Attributes
| Parcel | 11307005B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Hedrick Acres |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 5:02 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 5:02 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000008997 | Closed | N/A |
Permits
Parcel Number - 11307005B
Date - 08/17/2026 5:02 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22RW03705 | Complete | 10/10/2022 | 05/03/2023 | Right-of-Way (ROW) | STARTING ON THE N/W CORNER OF E GLENN ST AND N CAMPBELL AT TEP POLE TIE IN OVERLASH COAX GOING NORTH; Work Order: 41520220000BI00I2V | |
| T17RW04976 | Final | 11/07/2017 | 12/13/2017 | ROW | WE WILL BE INSTALLING A 4" FIRE SERVICE WORK 25' IN THE ASPHALT, 4' IN THE DIRT AND 3' IN THE SIDEWALK | |
| T18RW00406 | Final | 01/23/2018 | 05/02/2018 | ROW | Replacing 2 poles and removing 3 poles approx 215' West of Campbell on Glenn Street. Pole on North side of Glenn will be 27.7" diameter/4' hole, and the pole on the South side of Glenn will be 33.13" diameter/4' hole | |
| T96EX00513 | Closed | 12/05/1996 | 02/03/1997 | EXCAV | DRIVEWAY |
Code Enforcement
Parcel Number - 11307005B
Date - 08/17/2026 5:02 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10FR02080 | Complete | 10/13/2010 | N/A | FIREINSP | Carlos Diaz Silversmiths 10/11/10 | |
| T11DV05997 | Noverify | 07/28/2011 | N/A | DNR_VIOL | TRASH/WEEDS |