Parcel Search: 113061060
Parcel Search
Parcel Attributes
| Parcel | 113061060 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 3 |
| Flood Related Information | FEMA Floodplain Area |
| Tucson Registered Neighborhood | Richland Heights West |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 2:58 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 113061060
Date - 08/17/2026 2:58 p.m.
Total Number Of Permits - (12)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08AN00449 | Issued | 04/29/2008 | N/A | ADDRNEW | ||
| T08EL00799 | Closed | 05/06/2008 | 11/02/2008 | #01 | ELECT | ELECTRICAL CHANGE FROM OVERHEAD TO UNDERGROUND (SFR) |
| T09EL02645 | Final | 12/03/2009 | 07/06/2010 | #01 | ELECT | Service Reconnect |
| T09EL02802 | Withdrwn | 12/29/2009 | N/A | #02 | ELECT | service reconnect |
| T09EL02806 | Expired | 12/30/2009 | 06/28/2010 | #02 | ELECT | Reconnect Service |
| T09EL02808 | Expired | 12/30/2009 | 06/28/2010 | #03 | ELECT | Reconnect Service |
| T10EL00025 | Final | 01/06/2010 | 07/06/2010 | #02 | ELECT | Service relocate |
| T10EL00026 | Final | 01/06/2010 | 07/06/2010 | #03 | ELECT | Service reconnect |
| T11PL00990 | Final | 06/08/2011 | 02/12/2012 | #02 | PLUMB | REPLACE:EXTERIOR WATER LINES & WATER HEATER; T11DV |
| T16CM05881 | Final | 07/27/2016 | 01/25/2017 | #02 | COMBO | RECONNECT ELECTRIC; TRIPLEX UNIT 2 |
| T20OT00773 | Final | 11/18/2020 | N/A | FLOODPLN | EL CERT | |
| T22CM00874 | Final | 02/04/2022 | 09/19/2022 | #01 | COMBO | Route a new line from the meter on unit #1 and unit #2 to building wherein the existing lines enters the building |
Code Enforcement
Parcel Number - 113061060
Date - 08/17/2026 2:58 p.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10DV00448 | Complian | 02/01/2010 | N/A | DNR_VIOL | Abandoned waste on south side of property. | |
| T11DV02341 | Complian | 04/11/2011 | N/A | #02 | DNR_VIOL | Min Housing: Night light hanging on electrical wire, screen door security does not lock or latch no weather stripping on front door either. Wire on roof that comes down to porch area. Heater not working currently since last November. Has reported issues to management various period of times since 11/10. Note: Inspector please contact occupant to ensure entry prior to going out onsite. |
| T21DV06440 | Complian | 09/14/2021 | N/A | DNR_VIOL | Wasps nesting on side of unit 3 |