Parcel Search: 112073470
Parcel Search
Parcel Attributes
| Parcel | 112073470 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Country Glenn |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 05/16/2026 12:16 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 112073470
Date - 05/16/2026 12:16 p.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0424-02542 | Complete | 04/26/2024 | 04/28/2025 | Residential Building - One or Two Family | Trench/Backfill in order to install new private service line and appurtenances from new meter location to the original point of connection | |
| T02ME00704 | Expired | 10/23/2002 | 05/21/2003 | MECH | REPLACE:FURNACE:A/C UNIT (APA) | |
| T04CM02122 | Final | 05/11/2004 | 11/14/2005 | COMBO | ADDITION:BEDROOM/BATHROOM/FAMILY ROOM | |
| T04EL00892 | Final | 05/03/2004 | 11/13/2004 | ELECT | UPGRADE: TO 200 AMP (APA) |
Code Enforcement
Parcel Number - 112073470
Date - 05/16/2026 12:16 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0526-02102 | Closed - unfounded | 05/11/2026 | 05/14/2026 | Code Enforcement Case | RSTOR / Outdoor storage in front yard | |
| T13DV00626 | Complian | 01/29/2013 | N/A | DNR_VIOL | Collecting and storing (on entire property, to include alley) refuse / metal materials. PO sells to local recycling centers. |