Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 112064480
Parcel Search
Parcel Attributes
| Parcel | 112064480 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Campbell-Grant Northeast |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/19/2025 8:23 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 112064480
Date - 12/19/2025 8:23 p.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T06AN01250 | Issued | 12/14/2006 | N/A | ADDRNEW | ||
| T06CM06297 | Final | 12/13/2006 | 04/14/2008 | COMBO | ENCLOSE CARPORT INTO GARAGE AND ADDING EXTENSION ONTO GARAGE R1 - (5/10/07) R2 - Add sheet #3 Replacing spread footing w/ MONOpour & 4 x 14 beam w/ 4 x 10 (non-bearing opening) | |
| T10BU00117 | Final | 01/22/2010 | 07/21/2010 | WALL/FEN | REPLACE: REAR WOODEN FENCE WITH UP TO 6' HIGH BLOCK WALL | |
| T11CM03515 | Final | 11/14/2011 | 05/16/2012 | COMBO | INSTALL: GROUND MOUNT SPLIT SYSTEM - RES (APA) | |
| T11EL02843 | Final | 10/28/2011 | 05/12/2012 | ELECT | 200 Amp Service upgrade (VH) |
Code Enforcement
Parcel Number - 112064480
Date - 12/19/2025 8:23 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0625-02606 | Closed - unfounded | 06/13/2025 | 06/16/2025 | Code Enforcement Case | PMMULT / High weeds and debris in alley back of property | |
| T07DV10039 | Cancel | 10/01/2007 | N/A | DNR_VIOL | OVERGROWN WEEDS/GRASS AND REFUSE IN ALLEY. |