Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.

Parcel Search

 
Parcel Attributes
Parcel112052790
JurisdictionTucson, Pima County
City of Tucson ZoningR-3, O-3
Tucson WardWard 3
Flood Related InformationFEMA Floodplain Area
Major Street & Route

Arterial or Collector
-
Intersection Buffer

Pima County Data Assessor, Recorder, Treasurer, ...
Parcel Map Map
Address
Parcel Attributes Issue?

Annexations & Original City Zoning (OCZ)

Date - 12/11/2025 3:27 p.m.
Total Number Of OZC Plans - (1)
Plan Description Annexation Ordinance Effective Date OCZ Ordinance
C9-59-19 North To Roger Rd. And East To Kolb Rd. 1895 04/26/1959 1957

Rezoning Cases

Date - 12/11/2025 3:27 p.m.
Total Number Of Rezone Cases - (1)
Case No. Description New Zone Status Status Date Address
C9-74-25 Drachman - Tucson Boulevard R-3 Effectuated 06/30/2011 2333 E GLENN

Special Development Requests & Requirements

Date - 12/11/2025 3:27 p.m.
Total Number Of Special Development Permits - (2)
Activity Number Status Apply Date Expired Date Type Description
H000009107 Closed N/A
T17SA00495 Complete N/A

Permits

Parcel Number - 112052790
Date - 12/11/2025 3:27 p.m.
Total Number Of Permits - (89)
Permit Permit Status Entered Date Expired Date Unit Type Description
T18OT00336 Approved 03/27/2018 N/A Floodplain Use FUP for T18CM02285
TR-UTL-0523-01556 Complete 05/16/2023 06/15/2023 Right-of-Way (ROW) - Utility wo#2561434 2333 e glenn st 13-14-32 nw emg svc repair s/sd of lot in road 6LF asphalt/sc
T19CM04089 Issued 06/07/2019 04/18/2023 101 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 102 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 103 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 104 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 105 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 106 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 107 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 108 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 109 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 110 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 111 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 112 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 113 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 114 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 115 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 116 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 117 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 118 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 119 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 120 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 121 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 122 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 123 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 201 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 202 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 203 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 204 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 205 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 206 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 207 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 208 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 209 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 210 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 211 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 212 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 213 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 214 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 215 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 216 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 217 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 218 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 219 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 220 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 221 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 222 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
T19CM04089 Issued 06/07/2019 04/18/2023 223 Commercial Building repl furnace/cooler w/heat pumps UNITS 101-123 1ST FLOOR 201-223 2ND FLOOR
TC-COM-0723-01693 Issued 07/12/2023 01/30/2024 UNIT 202 Commercial Building install new gas line
TC-RES-0723-06769 Void 07/24/2023 01/20/2024 UNIT 202 Residential Building - One or Two Family VOIDED DUPLICATE PERMIT new gas line
T01PL02610 Final 12/20/2001 06/26/2002 #218 PLUMB GASLINE:RECONNECT
T02AN00092 Issued 01/25/2002 N/A #101 ADDRNEW
T02PL00057 Final 01/08/2002 07/16/2002 #101 PLUMB RECONNECT:GAS LINE
T02PL00075 Final 01/10/2002 07/13/2002 #112 PLUMB RECONNECT:GAS LINE
T02PL00143 Final 01/16/2002 07/16/2002 #212 PLUMB RECONNECT:GAS LINE (APA)
T02PL00144 Expired 01/16/2002 07/15/2002 #214 PLUMB RECONNECT:GAS LINE
T02PL00354 Final 02/06/2002 08/07/2002 #107 PLUMB REPLACE:2 WATER HEATERS
T02PL01215 Expired 06/28/2002 12/25/2002 #108 PLUMB REPLACE:WATER HEATER
T02PL01216 Final 06/28/2002 01/01/2003 #223 PLUMB GAS:RECONNECT
T02PL01420 Final 08/05/2002 02/10/2003 #215 PLUMB GAS:RECONNECT
T02PL01546 Final 08/22/2002 02/24/2003 #217 PLUMB SIGN:GAS:RECONNECT
T02PL01627 Final 09/06/2002 03/11/2003 #210 PLUMB GAS:RECONNECT 2 METERS
T03CM01792 Expired 04/11/2003 11/01/2003 #202 COMBO GENERAL REPAIR:FIRE DAMAGE
T07PL00315 Final 02/14/2007 08/15/2007 #206 PLUMB INSTALL: GAS LINE (APA)
T09CM00501 Expired 03/06/2009 09/13/2009 #120 COMBO CODE COMPLIANCE: RECONNECT: GAS, GENERAL FIRE REPAIR; T09DV01067
T09EL00429 Final 03/02/2009 09/01/2009 #114 ELECT RECONNECT:ELECTRIC:APTS
T09EL00430 Final 03/02/2009 09/01/2009 #214 ELECT RECONNECT:ELECTRIC:APT
T09EL00431 Final 03/02/2009 09/01/2009 #116 ELECT RECONNECT:ELECTRIC:APT
T09EL00432 Final 03/02/2009 09/01/2009 #118 ELECT RECONNECT:ELECTRIC:APT
T09EL00433 Final 03/02/2009 09/01/2009 #120 ELECT RECONNECT:ELECTRIC:APTS
T09EL00434 Final 03/02/2009 09/01/2009 #122 ELECT RECONNECT:ELECTRIC:APTS
T09PL02108 Final 12/16/2009 06/29/2010 #114 PLUMB GAS LINE:REPAIR APT
T11PL01551 Final 09/19/2011 03/18/2012 #216 PLUMB REPLACE GAS LINE
T15CM03119 Final 05/08/2015 11/09/2015 #212 COMBO REPL GAS LINE
T15CM04018 Final 06/15/2015 12/14/2015 COMBO (T15DV04019) COMPLIANCE NEW FREE-STANDING SHADE SA
T15OT00811 Final 06/17/2015 N/A FLOODPLN FPUP-T15CM04018
T17CM04076 Final 05/23/2017 11/21/2017 #210 COMBO REPAIR GAS LINE
T18CM02285 Final 03/27/2018 11/26/2018 COMBO REPAIR/REPL WALK WAY BRIDGE
T18CM07191 Final 09/11/2018 03/16/2019 #221 COMBO REPLACE: GAS LINE
T18CM09539 Expired 12/06/2018 07/30/2019 COMBO ELECTRICAL SERVICE AND PANEL UPGRADE
T18RW01373 Expired 03/22/2018 05/27/2018 ROW TEP WILL REMOVE EXISTING EQUIPMENT FROM AN EXISTING POLE
T19CM00146 Final 01/09/2019 07/10/2019 #203 COMBO GAS LINE REPLACEMENT
T19CM00580 Final 01/28/2019 07/31/2019 COMBO NEW GAS LINE FOR UTILITY ROOM
T19RW02898 Final 05/23/2019 08/27/2019 ROW REPLACING TWO LIKE FOR LIKE POLES AND TWO ANCHORS IN DIRT ALLEY
T22CM06001 Final 08/06/2022 03/06/2023 #205 COMBO Replace gas service for unit 205: Will run new gas service from meter to range . Run new steel gas pipe from meter up outside wall across roof and drop inside walll behind range and stub out behind range . Install new gas shut off valve and flex . Reconnect range and tie back into meter after final inspection. Silverado plumbing will pull all necccasary permits but not responsible for drywall repaid behind range from floor to ceiling in kitchen
T97PL00126 Final 03/14/1997 09/10/1997 #111 PLUMB GAS PRESSURE TEST
T97PL00127 Final 03/14/1997 09/13/1997 #123 PLUMB GAS PRESSURE TEST
T97PL00128 Final 03/14/1997 09/10/1997 #103 PLUMB GAS PRESSURE TEST
T97PL00129 Final 03/14/1997 09/10/1997 #222 PLUMB GAS PRESSURE TEST

Code Enforcement

Parcel Number - 112052790
Date - 12/11/2025 3:27 p.m.
Total Number Of Code Cases - 24
Case Number Case Status Entered Date Closed Date Unit Type Description
CE-VIO0824-03447 Closed - unfounded 08/26/2024 10/24/2024 UNIT 120 Code Enforcement Case RMIN / Unit 120 / Multiple repairs to unit doors off hinges, broken tub knob, roach and mice infestation
CE-VIO0924-03767 Closed - unfounded 09/17/2024 10/21/2024 UNIT 117 Code Enforcement Case RMIN / Unit 117 : Water heater leaking and toilet not functioning correctly
CE-VIO0725-02952 Closed - unfounded 07/11/2025 08/19/2025 Code Enforcement Case RMIN / UNIT 119 : Water leak in the bedroom coming from the ceiling
T02VL00241 Invalid 02/05/2002 N/A #108 CODEVIOL COMPLAINT:WATER HEATERS WOP
T02VL00695 Complian 04/04/2002 N/A #108 CODEVIOL COMPLAINT:WATER HEATER WOP.
T02VL00720 Complian 04/08/2002 N/A #118 CODEVIOL COMPLAINT:INSTALLED W/H W/O PERMITS.
T03DV00299 Complian 03/27/2003 N/A #101 DNR_VIOL COMPLAINT:MIN HOUSING-WATER HEATER IS IN DINING ROOM
T03VL00447 Complian 04/24/2003 N/A CODEVIOL EMERGENCY: FIRE
T09DV01067 Complian 03/04/2009 N/A DNR_VIOL APARTMENT COMPLEX FIRE, 4 UNITS, 122,120,222,220. ALL TEN UNITS POSTED UNFIT TO OCCUPY
T12DV06153 Noverify 07/24/2012 N/A DNR_VIOL UNSANITARY LIVING CONDITIONS. CAT/DOG FECES/URINE/REFUSE NOT CLEANED UP INSIDE
T15DV04019 Complian 05/29/2015 N/A DNR_VIOL WORK WITHOUT PERMITS NEAR REAR OF PARCEL - NEW STRUCTURE (STEEL BEAMS)
T15DV06150 Complian 08/21/2015 N/A DNR_VIOL MATTRESS/SOFA AND REFUSE AROUND A CITY DUMPSTER LOCATED IN THE N/E CORNER
T16DV00025 Complian 01/04/2016 N/A DNR_VIOL MATTRESSES THROWN OUT BY THE DUMPSTER LOCATED ON THIS PROPERTY
T17DV00122 Complian 01/10/2017 N/A DNR_VIOL OIL BEING DUMPED AT THIS APT COMPLEX
T17DV02120 Complian 05/22/2017 N/A #114 DNR_VIOL ELECTRICITY OUT IN HALF THE HOUSE
T17DV03021 Complian 07/13/2017 N/A #116 DNR_VIOL SWAMP COOLER NOT COOLING
T20DV04576 Complian 07/07/2020 N/A DNR_VIOL ACCUMULATION OF TRASH AT TRASH BINS
T20DV05633 Referred 08/14/2020 N/A DNR_VIOL Dumpster constantly overflowing & dumpster situated on City property
T20DV07298 Noverify 11/06/2020 N/A DNR_VIOL UNIT #133 - DOOR DAMAGE, LEAKY FAUCETS, BUGS, INSUFFICIENT HOT WATER - TENANT MOVING OUT - CLAIMS LANDLORD WON'T FIX ANYTHING
T20DV07870 Noverify 12/10/2020 N/A DNR_VIOL REFUSE PILLED UP ON NORTH SIDE OF PROPERTY
T20DV08101 Complian 12/24/2020 N/A DNR_VIOL UNIT #113 - DOOR DAMAGE, LEAKY FAUCETS, BUGS, INSUFFICIENT HOT WATER - CLAIMS LANDLORD WON'T FIX ANYTHING
T21DV03753 Noverify 06/15/2021 N/A #115 DNR_VIOL Plumbing issues, feces coming out of bathtub when she flushes toilet
T21DV06128 Complian 09/04/2021 N/A DNR_VIOL CALLBACK- TFD EVENT NUMBER F212470209 ELECTRICAL SHOCK IN POOL
T22DV01734 Noverify 03/09/2022 N/A #209 DNR_VIOL Waste, refuse, fecal excrement left in common areas, parking lot, stairways, etc