Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 112052610
Parcel Search
Parcel Attributes
| Parcel | 112052610 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street+culvert |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 3 |
| Flood Related Information | FEMA Floodplain Area |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 01/01/2026 11:25 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 112052610
Date - 01/01/2026 11:25 p.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T18OT00805 | Submitted | 07/25/2018 | N/A | Floodplain Use | Elevation Certificate | |
| T17CM06675 | Final | 08/31/2017 | 03/21/2018 | COMBO | REPL 200AMP PANEL | |
| T21CM07872 | Final | 10/04/2021 | 04/10/2022 | COMBO | New Interior Gas Line | |
| T21RW04591 | Final | 10/08/2021 | 11/11/2021 | ROW | W/O # 4333299 - RELOCATE GAS METER (2) 5X5 BELLHOLES IN DIRT ALLEY. COYL PRIORITY PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. 1. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 2. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. 3. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. 4. MAINTAIN PEDESTRIAN ACCESS 5. IN THE EVENT THAT WEEKEND OR AFTER-HOURS WORK IS INTENDED, CONTACT COT INSPECTION STAFF. DAN ROBERTSON- 520-400-6722 OR TOM ADKINS- 520-400-3813 FLOODPLAIN USE PERMIT REQUIRED . |
Code Enforcement
Parcel Number - 112052610
Date - 01/01/2026 11:25 p.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1025-04812 | Active | 10/31/2025 | N/A | Code Enforcement Case | PMMULT : Unmaintained palms with hanging fronds and overgrown weeds covering lot | |
| T10DV06790 | Noverify | 10/01/2010 | N/A | DNR_VIOL | Overgrown weeds in the yard. | |
| T11DV01077 | Noverify | 02/23/2011 | N/A | DNR_VIOL | Residential Trailer parked/stored in front or side of house (on property facing Wilson). |