Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11205095B
Parcel Search
Parcel Attributes
| Parcel | 11205095B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 3 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/09/2025 12:10 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 11205095B
Date - 12/09/2025 12:10 a.m.
Total Number Of Permits - (13)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21OT00027 | Issued | 01/11/2021 | 07/12/2021 | 7 | Floodplain Use | Mobile home that was burned in a fire needs to be removed from the property. |
| T03AN00257 | Issued | 03/17/2003 | N/A | #05 | ADDRNEW | |
| T03BU01493 | Expired | 06/05/2003 | 12/02/2003 | #12 | DEMO | DEMO:DUPLEX |
| T03CM05048 | Final | 10/22/2003 | 05/22/2005 | #12 | COMBO | REPAIR:FIRE DAMAGE |
| T03EL00472 | Withdrwn | 03/17/2003 | 09/14/2003 | #10 | ELECT | RECONNECT:ELECTRIC TO MOBILE HOMES |
| T03PL00550 | Final | 03/24/2003 | 09/22/2003 | #05 | PLUMB | REPLACE:GASLINE (APA) |
| T14CM00182 | Final | 01/10/2014 | 07/21/2014 | #14 | COMBO | CHANGE OUT METER PACK |
| T19CM03556 | Final | 05/20/2019 | 11/17/2019 | #11 | COMBO | ELECTRICAL REPAIR |
| T19PL00056 | Withdrwn | 10/10/2019 | N/A | #14 | PLUMB | Southwest gas moving meter new line to water meter. |
| T19PL00057 | Final | 10/10/2019 | 04/13/2020 | #14 | PLUMB | Southwest gas moving meter new line to water heater |
| T20BU00556 | Final | 12/24/2020 | 10/23/2021 | #07 | DEMO | t20dv07335 DEMO MOBILE HOME |
| T20MH00132 | Withdrwn | 12/10/2020 | N/A | #7 | MH | (T20DV07335) Mobile home that was burned in fire needs to be removed from the property and repalced. |
| T99PL01852 | Final | 08/23/1999 | 02/20/2000 | #16 | PLUMB | GAS LINE:REPLACEMENT |
Code Enforcement
Parcel Number - 11205095B
Date - 12/09/2025 12:10 a.m.
Total Number Of Code Cases - 7
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1124-04384 | Closed - resolved | 11/01/2024 | 03/07/2025 | Code Enforcement Case | EMERGENCY/inhabitable living situation no utilities wires hanging out trailor #11 | |
| T02VL00975 | Complian | 05/14/2002 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING-BARE ELECTRICAL WIRES | |
| T03VL00349 | Closed | 03/20/2003 | N/A | CODEVIOL | EMERGENCY CALL: FIRE | |
| T11DV03414 | Complian | 05/11/2011 | N/A | DNR_VIOL | Refuse, dead vegetation. | |
| T14DV00764 | Noverify | 02/10/2014 | N/A | DNR_VIOL | Unit #4 at the trailer park is unliveable. | |
| T20DV07335 | Complian | 11/09/2020 | N/A | #07 | DNR_VIOL | COMMUNICATION CALLED THAT T.F.D. ON SITE WITH A MOBILE HOME FIRE AND GOING INTO SECOND MOBILE HOME, T2077795 |
| T20DV07338 | Complian | 11/09/2020 | N/A | #06 | DNR_VIOL | MOBILE HOME FIRE FROM SPACE #7 |