Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 112042580
Parcel Search
Parcel Attributes
| Parcel | 112042580 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | La Madera |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/07/2025 6:59 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 112042580
Date - 12/07/2025 6:59 a.m.
Total Number Of Permits - (7)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0324-01527 | Complete | 03/13/2024 | 04/21/2025 | Residential Building - One or Two Family | Trench/Backfill in order to install new private service line and appurtenances from new meter location to the original point of connection | |
| T21CM06586 | Expired | 08/12/2021 | 02/08/2022 | Residential Building - One or Two Family | Replace 50 gal gas water heater like for like same location | |
| T02CM04489 | Final | 09/25/2002 | 12/03/2005 | COMBO | REPAIR:FIRE DAMAGE T02VL01343 | |
| T12CM04668 | Final | 07/31/2012 | 02/04/2013 | COMBO | NEW GROUND MOUNT AC TO SEPERATE SLEEPING QUARTERS- T12DV01692 | |
| T17CM06315 | Expired | 08/16/2017 | 02/12/2018 | COMBO | NEW 2TON MINI SPLIT | |
| T19CM08066 | Final | 10/31/2019 | 06/01/2020 | COMBO | E - ROOFTOP SOLAR SYSTEM | |
| T19OT01083 | Final | 11/18/2019 | N/A | FLOODPLN | FUP FOR T19CM08066 |
Code Enforcement
Parcel Number - 112042580
Date - 12/07/2025 6:59 a.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1025-04652 | Active | 10/22/2025 | N/A | Code Enforcement Case | WEEDS: Overgrown weeds in the front yard | |
| T02VL01343 | Closed | 07/09/2002 | N/A | CODEVIOL | FIRE | |
| T12DV01692 | Complian | 03/05/2012 | N/A | DNR_VIOL | WHEN OCCUPANT FLUSH TOILET OR USE BATH/KITCHEN SINK RAW SEWAGE BACKS-UP INTO BATHTUB. THERE IS CURRENTLY RAW SEWAGE IN BATH TUB. | |
| T12DV07130 | Complian | 08/15/2012 | N/A | DNR_VIOL | Weeds, refuse and debris on the property. |