Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 111081890
Parcel Search
Parcel Attributes
| Parcel | 111081890 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street+culvert |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 3 |
| Flood Related Information | FEMA Floodplain Area |
| Tucson Registered Neighborhood | Dodge Flower |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/08/2025 6:03 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 111081890
Date - 12/08/2025 6:03 p.m.
Total Number Of Permits - (8)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T06EL00194 | Final | 02/01/2006 | 08/02/2006 | ELECT | ELECTRIC RECONNECT | |
| T08EL00259 | Final | 02/13/2008 | 08/13/2008 | ELECT | ELECTRIC RECONNECT | |
| T09EL00655 | Final | 03/25/2009 | 09/23/2009 | ELECT | RECONNECT: ELECTRIC | |
| T09EL00771 | Expired | 04/08/2009 | 10/07/2009 | ELECT | RECONNECT:ELECTRIC RES | |
| T18RW02846 | Final | 06/26/2018 | 09/25/2018 | ROW | (2) 5X5 bellholes in dirt/blktop front--- to repair/replace gas line Approx 10 ft trench NOTE: Alvernon Way is under a pavement moratorium, any new asphalt that is disturbed will require a 2" PAG Mix #2 mill and overlay for 50' in each direction from the outside of the cut for all effected travel lanes. | |
| T18RW05006 | Final | 11/07/2018 | 12/07/2018 | ROW | EMERGENCY SEWER REPAIR IN FRONT ASPHALT, HCS OFFSET | |
| T98PL01505 | Final | 07/21/1998 | 02/28/1999 | PLUMB | WATER METER:RELOC | |
| T99EX01349 | Closed | 11/16/1999 | 01/15/2000 | EXCAV | EXCAV:20 LF TRENCH |
Code Enforcement
Parcel Number - 111081890
Date - 12/08/2025 6:03 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0825-03369 | Closed - unfounded | 08/08/2025 | 08/13/2025 | Code Enforcement Case | PMMULT: There is a large amount of trash, a shopping cart, and clothing left behind by homeless people under the tree outside the gate. | |
| T07DV02465 | Invalid | 03/16/2007 | N/A | DNR_VIOL | SKY LIGHT LEAKS WHEN IT RAINS, LEAVES AND DEBRIS FALL INTO STOVE VENT. HEATING STILL ON, WAS TOLD WOULD TURN A/C ON TWO WEEKS AGO. FENCE DELAPITATED. JOSHUA DIAZ 256-2610 MGR STACY LOPEZ |