Parcel Search: 111081760
Parcel Search
Parcel Attributes
| Parcel | 111081760 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Palo Verde |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Special Development Requests & Requirements
Date - 08/21/2026 2:07 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000001588 | Closed | N/A |
Permits
Parcel Number - 111081760
Date - 08/21/2026 2:07 p.m.
Total Number Of Permits - (17)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0226-00217 | Inspections | 02/05/2026 | 08/26/2026 | Right-of-Way (ROW) - Utility | P.279537-1 : ACCESS HH 14804, MH 6238, MH 8453, MH 9831, MH 6988A, & MH 6988 FOR SPLICING Please Expedite permit | |
| TE-FPU-0726-00295 | Issued | 07/17/2026 | N/A | Floodplain Use | P.279537-1 : ACCESS HH 14804, MH 6238, MH 8453, MH 9831, MH 6988A, & MH 6988 FOR SPLICING Please Expedite permit | |
| TR-UTL-1022-00025 | Void | 10/28/2022 | N/A | Right-of-Way (ROW) - Utility | N.786848- ALONG GRANT RD TRENCH 35' TO PLACE NEW CABLE. | |
| T11EL02552 | Final | 09/28/2011 | 06/11/2012 | ELECT | ELECTRIC:REPLACE EXISTING INTERIOR FIXTURES, NO CHANGE IN CIRCUITRY | |
| T13CM05193 | Expired | 08/22/2013 | 02/22/2014 | COMBO | RECONNECT ELECTRIC; RETAIL | |
| T13OT01466 | Final | 12/16/2013 | 10/29/2014 | SIGN | 1- ILLUM WALL SIGN / WALL BEHIND IS 55 DEG. | |
| T14OT00095 | Final | 01/22/2014 | 10/21/2014 | SIGN | 1- ILLUM DF | |
| T19CM03790 | Final | 05/29/2019 | 03/03/2020 | COMBO | ROOF REPAIR | |
| T20BU00388 | Issued | 09/06/2020 | 10/12/2021 | DEMO | DEMOLITION OF ENTIRE STRUCTURE FOR GRANT ROAD PHASE III AND PHASE IV PROJECT | |
| T20RW05001 | Final | 09/11/2020 | 03/17/2021 | ROW | N. 735754-A ACCESS MH 6238 ALONG E. GRANT RD EAST OF N. COUNTRY CLUB RD FOR SPLICING WORK ON EXISTING CABLE. APPLICATION ADDRESS ON 2400 N DODGE BLVD | |
| T20RW05002 | Final | 09/11/2020 | 03/15/2021 | ROW | N.735754-B- ACCESS MH 6988 AT CORNER OF E. GRANT RD AND N. EDITH BLVD FOR SPLICING WORK ON EXISTING CABLES. ADDRESS ON APPLICATION 2400 N DODGE BLVD. | |
| T20RW05004 | Final | 09/11/2020 | 03/17/2021 | ROW | N.735754-C- ACCESS MH 7646 AT CORNER OF E. GRANT RD AND N. SPARKMAN BLVD FOR SPLICING WORK ON EXISTING CABLES. ADDRESS ON APPLICATION 2400 N DODGE BLVD. | |
| T20RW05006 | Final | 09/11/2020 | 03/15/2021 | ROW | N.735754-D- ACCESS MH 8268 AT CORNER OF E. GRANT RD AND N. PALO VERDE BLVD FOR SPLICING WORK ON EXISTING CABLES. ADDRESS ON APPLICATION 2400 N DODGE BLVD., | |
| T20RW05007 | Final | 09/11/2020 | 04/20/2021 | ROW | N.735754-E- ACCESS MH 8918 AT CORNER OF E. GRANT RD AND N. RICHEY AVE. FOR SPLICING WORK ON EXISTING CABLES. APPLICATION ON ADDRESS 2400 N DODGE BLVD., | |
| T20RW05065 | Final | 09/15/2020 | 03/14/2021 | ROW | N.735754-F- AT CORNER OF E. GRANT RD AND N. DODGE BLVD BORE EAST 210'. PLACE 1 HANDHOLE AND MAKE 3 BORE PITS. CUT AND RESTORE 48' OF CONCRETE A NOTICE OF TEMPORARY HOLIDAY RESTRICTION applies to this permit and will be in effect from Thanksgiving Day to January 2. Due to the increasing traffic volume on many of the City’s roads, it is necessary to restrict lane closures on certain roads during the holiday season. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. PAVEMENT PATCHING IS NECESSARY WHERE PAVEMENT IS CUT. PATCH LIMITS- THE LIMITS OF THE PAVING SHALL BE A MINIMUM OF 1-FT OUTSIDE THE EXCAVATION. POTHOLES SPACED CLOSELY TOGETHER AND WITHIN 8-FT OF EACH OTHER WILL NEED TO BE JOINED TOGETHER BY ONE SURFACE PATCH. BACKFILL WITH CLSM SLURRY OR AGGREGATE BASE COURSE (ABC.) ASPHALTIC CONCRETE USED SHALL BE CITY OF TUCSON MIX NO. 3 OR COT MIX NO. 2 WITH TR-22, INSPECTOR TO ADVISE. REPLACE/ REFRESH ALL STRIPING THAT IS INTERRUPTED BY PATCHES. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS MAINTAIN ACCESS TO BUS STOPS AND FOR PEDESTRIAN INGRESS/ EGRESS. | |
| T21BU00193 | Void | 04/08/2021 | N/A | DEMO | complete Demolition | |
| T98CM03578 | Expired | 08/20/1998 | 08/08/1999 | COMBO | AWNING:REPLACEMENT |
Code Enforcement
Parcel Number - 111081760
Date - 08/21/2026 2:07 p.m.
Total Number Of Code Cases - 9
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T06VL00504 | Complian | 03/28/2006 | N/A | CODEVIOL | COMPLAINT: SIGN | |
| T08DV03325 | Cancel | 04/22/2008 | N/A | DNR_VIOL | OVERGROWN WEEDS/GRASS AND TRASH AT EASEMEMENT NEAR CURB | |
| T13DV02303 | Complian | 04/10/2013 | N/A | DNR_VIOL | Overgrown weeds & vegetation in right of way. | |
| T13DV06729 | Noverify | 09/10/2013 | N/A | DNR_VIOL | Abandoned 7-11 at Grant and Dodge, looks like blight with overgrown weeds and loose trash on site. (PRO) | |
| T14DV10108 | Courtcmp | 12/12/2014 | N/A | DNR_VIOL | 4 wall banners on the south face; two on the west face of this building. | |
| T16DV06192 | Referred | 09/21/2016 | N/A | DNR_VIOL | WEEDS ON EASEMENT | |
| T18DV00624 | Complian | 02/05/2018 | N/A | DNR_VIOL | here is a white van completely covered with graffiti tags at 3701 E. Grant. The van has no license plate and is parked in front of a convenience store and is highly visible. It has been there for several days. | |
| T18DV03831 | Complian | 07/03/2018 | N/A | DNR_VIOL | SIGNS | |
| T21DV00332 | Referred | 01/21/2021 | N/A | DNR_VIOL | Multiple inoperable cars on parking lot not register; Tall weeds all around; Parking lot has a lot of debris; White lines for parking faded; Access lines for wheelchair faded; Handy-Cap sign faded on the wall & ground |