Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11108022D
Parcel Search
Parcel Attributes
Parcel | 11108022D |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-2 |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Dodge Flower |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/21/2024 3:15 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 11108022D
Date - 11/21/2024 3:15 p.m.
Total Number Of Permits - (7)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DS09-25 | Approved | 08/10/2009 | N/A | Zoning Compliance | 3639 E BERMUDA - 3639 E BERMUDA - DS 3.05.2.2.B.1 & DS3-05.2.1.C.1 | |
T09BU01786 | Final | 12/03/2009 | 09/19/2010 | SPKLR | Install 14 fire sprinklers in new duplex | |
T09CM01603 | C of o | 06/23/2009 | 10/09/2010 | #01 | COMBO | NEW DUPLEX T07-M0145 |
T10EX00036 | Closed | 02/02/2010 | 04/03/2010 | EXCAV | TRENCH +/- 20 LF FOR NEW HCS SEWER TAP. CUT WILL BE IN ASPHALT IN BERMUDA ST | |
T10EX00038 | Closed | 02/03/2010 | 04/04/2010 | EXCAV | TRENCH 30'D AND 30'P (INSTALL WATER MAIN AND WATER METERS) | |
T13CM02367 | Final | 04/22/2013 | 10/21/2013 | #01 | COMBO | RECONNECT ELECTRIC; RES |
T15CM05869 | Final | 08/21/2015 | 02/21/2016 | #01 | COMBO | ELECTRICAL RECONNECT |
Code Enforcement
Parcel Number - 11108022D
Date - 11/21/2024 3:15 p.m.
Total Number Of Code Cases - 4
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0924-03623 | Active | 09/10/2024 | N/A | Code Enforcement Case | PMMULT/ Furniture, Trash, Wooden pallets, Roaches and mice | |
T18DV07432 | Noverify | 11/14/2018 | N/A | DNR_VIOL | Caller states overloaded containers with items on the ground | |
T20DV05773 | Complian | 08/20/2020 | N/A | DNR_VIOL | Piles of trash, rugs, furniture, tree branches, broken identification address markers, etc... | |
T21DV08148 | Complian | 11/16/2021 | 06/23/2022 | DNR_VIOL | REFUSE, TRASH AND DEBRIS, WEEDS AND GRASS, OUTDOOR STORAGE, JMVS. ADDRESS NOT PROPERLY DISPLAYED TO CODE, DRIVEWAY ENTRANCE HAS CHUCK HOLE. |