Parcel Search: 111071530
Parcel Search
Parcel Attributes
| Parcel | 111071530 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Doolen/Fruitvale |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 8:14 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 111071530
Date - 08/17/2026 8:14 a.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1124-06671 | Complete | 11/15/2024 | 06/03/2025 | Residential Building - One or Two Family | Water heater replacement, 40-gallon gas, like for like | |
| T05PL02107 | Final | 12/27/2005 | 06/28/2006 | PLUMB | WATER LINE (APA) | |
| T14CM07005 | Expired | 10/17/2014 | 04/19/2015 | COMBO | INSTALL NEW GAS LINE TO RES | |
| T17RW04287 | Final | 09/27/2017 | 11/02/2017 | ROW | TEP TO REPLACE EXISTING POLE AND OVERHEAD EQUIPMENT | |
| T17RW04639 | Expired | 10/19/2017 | 11/22/2017 | ROW | UTILITY LINE WORK AND NEW TEP POLE | |
| T18RW03897 | Final | 08/30/2018 | 11/22/2019 | ROW | REMOVING UNDERGROUND CABLE AT SW CORNER OF SPARKMAN BL AND GLENN ST |
Code Enforcement
Parcel Number - 111071530
Date - 08/17/2026 8:14 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV06662 | Referred | 07/18/2007 | N/A | DNR_VIOL | PROPERTY OWNER CLAIMS HE WAS VICTIM OF STORM DAMAGE; A TREE THAT GROWN WILD OVER THE YEARS EAST SIDE OF PROPERTY HAD A BRANCH FLEW OFF AND IS WEDGED ON OWNERS WOODEN FENCE. GT SUPERVISION FOR POSSIBLE DNR CREW CLEAN UP. SM 07/18/07 | |
| T15DV07961 | Complian | 10/19/2015 | N/A | DNR_VIOL | JMV: White sedan abandoned in ROW |