Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11008305E
Parcel Search
Parcel Attributes
Parcel | 11008305E |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1 |
Water Course | Washes |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Vista Del Monte |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 01/13/2025 2:36 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 01/13/2025 2:36 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-87-62 | Farness-Grant Road | C-1 | Effectuated | 04/04/2007 | E GRANT |
Special Development Requests & Requirements
Date - 01/13/2025 2:36 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T20SA00059 | Complete | N/A | ZONING COMPLIANCE LETTER |
Permits
Parcel Number - 11008305E
Date - 01/13/2025 2:36 p.m.
Total Number Of Permits - (20)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T04OT01216 | Final | 06/17/2004 | 02/11/2007 | SIGN | SIGN:7327 | |
T04OT01220 | Final | 06/18/2004 | 03/12/2005 | SIGN | SIGN:7332 | |
T06OT01646 | Final | 06/21/2006 | 02/03/2007 | SIGN | 11377 | |
T07OT01695 | Expired | 07/25/2007 | 02/23/2008 | SIGN | 13441 | |
T07OT02694 | Final | 11/29/2007 | 07/20/2008 | SIGN | 14094 | |
T08OT00960 | Final | 04/22/2008 | 10/28/2008 | SIGN | 14846 | |
T09CM01719 | Withdrwn | 07/01/2009 | N/A | COMBO | NEW ELEC CIRCUIT FOR REDBOX DVD VENDING MACHINE | |
T10BU01262 | Final | 08/06/2010 | 02/02/2011 | BUILD | SMALL DONATION BIN | |
T11BU00923 | Final | 07/11/2011 | 01/17/2012 | SPKLR | ADD 7 FIRE SPRINKLERS. | |
T11CM00964 | Final | 04/04/2011 | 02/05/2012 | COMBO | TI: RETAIL | |
T11ME00163 | Expired | 06/15/2011 | 02/26/2012 | MECH | MECHANICAL:REPLACE 5 A/C UNITS ON ROOF | |
T12BU01114 | Final | 09/21/2012 | 04/23/2013 | SPKLR | FIRE SPRINKLER | |
T12BU01214 | Final | 10/12/2012 | 04/22/2013 | BUILD | FIRE ALARM | |
T12CM03122 | Final | 05/31/2012 | 10/01/2013 | COMBO | TI: WALGREENS AT GRANT - RETAIL PHARMACY | |
T12OT00575 | Final | 04/11/2012 | 04/01/2013 | SIGN | 13- ILLUM WALL SIGNS N,S,E&W / C OF C ON FP SIGNS | |
T13BU01208 | Final | 10/31/2013 | N/A | BUILD | SMALL PORTABLE DONATION BIN | |
T15CM05126 | Expired | 07/24/2015 | 02/16/2016 | COMBO | INSTALL EXTERIOR LIGHTING FIXTURES | |
T18CM06732 | Final | 08/27/2018 | 05/19/2019 | COMBO | REPL HVAC | |
T21FC00339 | Final | 05/07/2021 | 12/13/2021 | FIRECONS | REPLACE ANALOG POTS LINES WITH A CELL DIALER FOR FIRE ALARM COMMUNICATIONS | |
T22RW01439 | Final | 04/11/2022 | 06/12/2022 | ROW | JOB ORDER CONTRACT (JOC) FOR TRAFFIC SIGNAL & STREET LIGHT CONSTRUCTION, CONTRACT NUMBER 181906-02 REMOVAL OF THE "RED LIGHT RUNNERS" OLD CAMERAS THAT NO LONGER WORK IN THE INTERSECTION OF SWAN RD / GRANT RD. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. |
Code Enforcement
Parcel Number - 11008305E
Date - 01/13/2025 2:36 p.m.
Total Number Of Code Cases - 11
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO1122-00107 | Closed - unfounded | 11/02/2022 | 11/21/2022 | Code Enforcement Case | WEED - Weeds | |
T07DV01096 | Complian | 02/02/2007 | N/A | DNR_VIOL | ELECTRONIC SIGN ON GRANT IS CHANGING MESSAGE MORE THAN ONCE AN HOUR - WALGREENS (2A) GTI SM 02/08/07 | |
T07FR01317 | Complete | 07/12/2007 | N/A | FIREINSP | Full inspection done 7/12/2007; "M" occupancy; Mischelle Johnson 325-1530; C of O on file; Sprinkler and extinguishers inspected 9/06. | |
T08DV05356 | Referred | 06/24/2008 | N/A | DNR_VIOL | POST AROUND MEDIAN CROSSWALK ISLAND BROKEN AND LEFT ON ISLAND | |
T09FR00952 | Complete | 03/13/2009 | N/A | FIREINSP | SPRINKLER INSPECTION | |
T09FR01813 | Complete | 05/28/2009 | N/A | FIREINSP | Inspection | |
T11DV01583 | Complian | 03/15/2011 | N/A | DNR_VIOL | ILLEGAL SIGN | |
T11FR01017 | Complete | 07/12/2011 | N/A | FIREINSP | Sprinkler Deficiencies | |
T13DV08778 | Complian | 11/22/2013 | N/A | DNR_VIOL | SIGN ROTATING MESSAGES EVERY 2-3 MINUTES | |
T19DV02724 | Complian | 04/09/2019 | N/A | DNR_VIOL | HANDBILL SIGNS | |
T19DV04029 | Noverify | 05/16/2019 | N/A | DNR_VIOL | Homeless person has set up household with multiple shopping cart, lots of weeds |