Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11007414H
Parcel Search
Parcel Attributes
| Parcel | 11007414H |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2, C-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Oak Flower |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/06/2025 1:18 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/06/2025 1:18 p.m.
Total Number Of Rezone Cases - (7)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-81-20 | IMA Financial Corporation - Grant Road | B-2A | Effectuated | 10/07/2010 | 3981 E GRANT |
| C9-81-20 | IMA Financial Corporation - Grant Road | B-2A | Effectuated | 10/07/2010 | 3985 E GRANT |
| C9-81-20 | IMA Financial Corporation - Grant Road | B-2A | Effectuated | 10/07/2010 | 3989 E GRANT |
| C9-81-20 | IMA Financial Corporation - Grant Road | B-2A | Effectuated | 10/07/2010 | 3993 E GRANT |
| C9-81-20 | IMA Financial Corporation - Grant Road | B-2A | Effectuated | 10/07/2010 | 3995 E GRANT |
| C9-81-20 | IMA Financial Corporation - Grant Road | B-2A | Effectuated | 10/07/2010 | 3997 E GRANT |
| C9-81-20 | IMA Financial Corporation - Grant Road | B-2A | Effectuated | 10/07/2010 | 3999 E GRANT |
Special Development Requests & Requirements
Date - 12/06/2025 1:18 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T22SA00357 | Complete | N/A | Zoning Compliance Letter for Retail and Office |
Permits
Parcel Number - 11007414H
Date - 12/06/2025 1:18 p.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0525-00932 | Withdrawn | 05/06/2025 | N/A | Commercial Building | This is a cellphone wirless store named - Total Wireless, its a prepaid wireless company by Verizon, similar operations like a Metro PCS or Crikcet store. The business operations would be sale of wireless plans and cellphones, repairs and accesories. | |
| TS-PRM-0623-00358 | Complete | 06/15/2023 | 03/19/2024 | Sign - Permanent | Remove existing three "SUBWAY" illuminated PCL and replace with new. | |
| TC-COM-0625-01177 | Complete | 06/17/2025 | 01/27/2026 | Commercial Building | C of O for ZM Mobility LLC | |
| TS-PRM-0625-00259 | Fees due | 06/18/2025 | N/A | Sign - Permanent | Fabricate & Install illuminated channel letter style logo box with lit push thru letters in front and halo lighting | |
| T21OT00565 | Expired | 08/02/2021 | 01/29/2022 | Sign - Permanent | 1-illum wall sign |
Code Enforcement
Parcel Number - 11007414H
Date - 12/06/2025 1:18 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1223-06716 | Closed - unfounded | 12/04/2023 | 12/20/2023 | Code Enforcement Case | SIGN / Feather flag signs left out 24/7 at Northeast corner of E Grant Rd and N Alvernon Way | |
| CE-VIO1223-06716 | Closed - unfounded | 12/04/2023 | 12/20/2023 | UNIT 119 | Code Enforcement Case | SIGN / Feather flag signs left out 24/7 at Northeast corner of E Grant Rd and N Alvernon Way |