Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11007414C
Parcel Search
Parcel Attributes
Parcel | 11007414C |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1, C-2 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Oak Flower |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Special Development Requests & Requirements
Date - 12/22/2024 9:58 p.m.
Total Number Of Special Development Permits - (4)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000000546 | Closed | N/A | |||
H000012509 | Closed | N/A | |||
T12SA00014 | Complete | N/A | |||
T21SA00335 | Complete | N/A | Zoning compliance letter for medical office |
Permits
Parcel Number - 11007414C
Date - 12/22/2024 9:58 p.m.
Total Number Of Permits - (36)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T21OT00565 | Expired | 08/02/2021 | 01/29/2022 | Sign - Permanent | 1-illum wall sign | |
T07AN00107 | Issued | 02/01/2007 | N/A | ADDRNEW | ||
T07BU02242 | Final | 10/23/2007 | 05/17/2009 | BUILD | ADDT: FABRIC CANOPY | |
T07CM00398 | C of o | 02/01/2007 | 12/09/2007 | COMBO | TI: SUBWAY | |
T07CM03303 | C of o | 08/08/2007 | 03/10/2008 | COMBO | TI:JACKSON HEWITT | |
T07CM04338 | C of o | 11/09/2007 | 06/25/2008 | COMBO | OFFICE REMODEL: TAX SERVICES | |
T07EL01163 | Expired | 06/18/2007 | 12/18/2007 | ELECT | RECONNECT:ELECTRIC OFFICE | |
T07EL02005 | Final | 11/09/2007 | 05/12/2008 | ELECT | RECONNECT:ELECTRIC OFFICE | |
T07OT01096 | Final | 05/08/2007 | 12/02/2007 | SIGN | 13087 | |
T07OT01182 | Final | 05/16/2007 | 12/29/2007 | SIGN | 13133 | |
T07OT01422 | Final | 06/18/2007 | 12/16/2007 | SIGN | 13290 | |
T07OT01948 | Final | 08/28/2007 | 06/16/2008 | SIGN | 13587 | |
T08EL01734 | Final | 09/08/2008 | 03/10/2009 | ELECT | RECONNECT: ELECTRIC (COMM) | |
T08OT02125 | C of o | 09/08/2008 | 04/05/2009 | C-OF-O | C OF O: HAIR SALON | |
T08OT02344 | Final | 10/01/2008 | 07/06/2009 | SIGN | 15675 | |
T08OT02376 | Final | 10/06/2008 | 04/14/2009 | SIGN | 15704 | |
T08OT02402 | Final | 10/08/2008 | 07/06/2009 | SIGN | 15715 | |
T10CM02540 | C of o | 09/10/2010 | 04/20/2011 | COMBO | TI & C OF O: RETAIL "TWICE AS NICE" | |
T10EL01850 | Final | 08/02/2010 | 01/31/2011 | ELECT | RECONNECT: ELECTRIC; COMM | |
T10OT00618 | Final | 03/19/2010 | 08/28/2011 | SIGN | 18080 | |
T10OT02092 | Final | 09/28/2010 | 05/15/2011 | SIGN | BANNER; 45 DAY FROM 09/29/2010 - 11/13/2010 | |
T10OT02115 | Final | 09/29/2010 | 05/31/2011 | SIGN | 18948 | |
T13OT01218 | Final | 10/16/2013 | 05/24/2014 | SIGN | 1- ILLUM WALL SIGN 21528 | |
T14CM02830 | Final | 05/13/2014 | 11/12/2014 | COMBO | REPLACE WATER HEATER - COMM | |
T14CM06676 | L of c | 10/07/2014 | 05/24/2015 | COMBO | ADD OPENING TO EXISTING WALL;COMM | |
T16CM01336 | Withdrwn | 02/23/2016 | N/A | COMBO | CANOPY | |
T16OT00805 | Expired | 06/29/2016 | 12/28/2016 | SIGN | 1- ILLUM WALL SIGN | |
T18OT01054 | Final | 10/05/2018 | 08/21/2019 | SIGN | ILLUM WALL SIGN | |
T19CM01645 | C of o | 03/07/2019 | 01/21/2020 | COMBO | OFFICE | |
T19FC00446 | Final | 06/11/2019 | 01/15/2020 | FIRECONS | TI - RELOCATE 26 HEAD | |
T19FC00504 | Final | 06/28/2019 | 01/20/2020 | FIRECONS | Install a Fire Spinkler Monitoring System in Existing Building | |
T19RW01715 | Final | 03/28/2019 | 07/31/2019 | ROW | N.499542 - 901ft of aerial placement in the eastern alley north of Grant Rd on Alvernon Way. Additionally, in alley will be placement of new 3048 HH. 5/8/19 WORK DESCRIPTION CHANGE JOB WILL REQUIRE ACCESS TO MH #11613 AND HH #11763 | |
T19RW02337 | Final | 04/29/2019 | 09/03/2019 | ROW | Start Point: From the TEP pole in front of 2665 E Flower St, begin 1317 ' overlash heading West, continue 635' overlash heading South, 25' overlash heading West to out of row. Continuing from out of ROW 25' heading West overlash. Head South 386' overlash , riser down. Begin 25' trench/bore to out of ROW ADDRESS ON APPLICATION-2655 E FLOWER ST | |
T19RW05196 | Final | 09/13/2019 | 10/12/2019 | ROW | INSTALLING APPROXIMATELY 182 LF OF 10" CIPP LINING BETWEEN MANHOLE 4674-17-1 AND 4674-17 ADDDITIONALLY B & F WILL BE INSTALLING NEW CONCRETE COLLARS AND PERFORMING A INTERNAL BENCH REHAB ON BOTH MANHOLES. TRAFFIC CONTROL WILL BE RESTRICTED TO ONE LANE (CURB LANES) IN ALL DIRECTIONS WITH NO LEFT TURNS ALLOWED FOR THE ENTIRE INTERSECTION OF GRANT & ALVERNON WORK WILL BE CONDUCTED IN THE EVENING HOURS. CONTRACTOR SHALL REMOVE TRAFFIC CONTROL IN THE MORNING PRIOR TO RUSH HOUR TRAFFIC AND REPLACE NEXT EVENING IF WORK REQUIRES MORE THAN ONE DAY TO COMPLETE ADDRESS ON APPLICATION- 3950 E GRANT RD | |
T20CM07263 | L of c | 10/21/2020 | 05/15/2021 | COMBO | NEW LED HIGH BAT LIGHTING AND NEW SEPARATELY METERED PANEL. NEW DOOR ON NORTH SIDE OF BUILDING | |
T20CM07764 | Withdrwn | 11/06/2020 | N/A | COMBO | CUT IN OPENING AND INSTALL OVERHEAD DOOR |
Code Enforcement
Parcel Number - 11007414C
Date - 12/22/2024 9:58 p.m.
Total Number Of Code Cases - 15
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T06FR01695 | Complete | 06/02/2006 | N/A | FIREINSP | self inspection program. | |
T07FR00640 | Complete | 04/05/2007 | N/A | FIREINSP | Full inspection done 4/5/2007; Subway; Jeremy Ramirez - 881-8655; "A2" occupancy; | |
T07FR00706 | Complete | 04/11/2007 | N/A | FIREINSP | Full inspection done 4/11/2007; Kenny Carpenter / Tanesha Aultman- manager; 322-5900; "M" occupancy; C of O on site; | |
T07FR00739 | Complete | 04/18/2007 | N/A | FIREINSP | Full inspection done 4/18/2007. C of O on file. Manager- Shawn Knipp/ Rich Esham. 326-6200. "A-2" occupancy. | |
T07FR00744 | Complete | 04/18/2007 | N/A | FIREINSP | Full fire inspection done 4/18/2007. Carman Solano- Manager. 881-5587. "M" occupancy per C of O [on file]. | |
T07FR00747 | Complete | 04/19/2007 | N/A | FIREINSP | Full fire inspection done 4/18/2007; Sandra Rascon / Jay VanDrent-owner. 322-0309; C of O on site; "B" occupancy. | |
T08FR03875 | Complete | 10/21/2008 | N/A | FIREINSP | Inspection | |
T08FR03876 | Complete | 10/21/2008 | N/A | FIREINSP | Inspection | |
T08FR03877 | Complete | 10/21/2008 | N/A | FIREINSP | Inspection | |
T08FR03901 | Complete | 10/22/2008 | N/A | FIREINSP | Inspection | |
T09FR01580 | Complete | 05/08/2009 | N/A | FIREINSP | COMPLAINT | |
T12DV00949 | Complian | 02/09/2012 | N/A | DNR_VIOL | Banners | |
T15DV01842 | Complian | 03/10/2015 | N/A | DNR_VIOL | Subway - unpermitted banner on a rail fence | |
T16DV03346 | Referred | 06/06/2016 | N/A | DNR_VIOL | HIGH WEEDS AND GRASSES AT THE REAR OF THE SHOPPING CENTER. | |
T21DV06776 | Noverify | 09/27/2021 | N/A | DNR_VIOL | refuse accumulation around property, and debri in front and back of ccommercial property |