Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 110061640
Parcel Search
Parcel Attributes
| Parcel | 110061640 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Oak Flower |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/19/2025 9:53 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/19/2025 9:53 p.m.
Total Number Of Rezone Cases - (12)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-14-04 | Cornerstone Homes- Monte Vista | R-2 | Effectuated | 05/22/2014 | 4209 E GLENN |
| C9-14-04 | Cornerstone Homes- Monte Vista | R-2 | Effectuated | 05/22/2014 | 4211 E GLENN |
| C9-14-04 | Cornerstone Homes- Monte Vista | R-2 | Effectuated | 05/22/2014 | 4213 E GLENN |
| C9-14-04 | Cornerstone Homes- Monte Vista | R-2 | Effectuated | 05/22/2014 | 4215 E GLENN |
| C9-14-04 | Cornerstone Homes- Monte Vista | R-2 | Effectuated | 05/22/2014 | 4217 E GLENN |
| C9-14-04 | Cornerstone Homes- Monte Vista | R-2 | Effectuated | 05/22/2014 | 4219 E GLENN |
| C9-14-04 | Cornerstone Homes- Monte Vista | R-2 | Effectuated | 05/22/2014 | 4221 E GLENN |
| C9-14-04 | Cornerstone Homes- Monte Vista | R-2 | Effectuated | 05/22/2014 | 4223 E GLENN |
| C9-14-04 | Cornerstone Homes- Monte Vista | R-2 | Effectuated | 05/22/2014 | 4225 E GLENN |
| C9-14-04 | Cornerstone Homes- Monte Vista | R-2 | Effectuated | 05/22/2014 | 4227 E GLENN |
| C9-14-04 | Cornerstone Homes- Monte Vista | R-2 | Effectuated | 05/22/2014 | 4229 E GLENN |
| C9-14-04 | Cornerstone Homes- Monte Vista | R-2 | Effectuated | 05/22/2014 | 4231 E GLENN |
Permits
Parcel Number - 110061640
Date - 12/19/2025 9:53 p.m.
Total Number Of Permits - (8)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07OT02515 | C of o | 11/06/2007 | 04/21/2010 | C-OF-O | C OF O:TRIPLEX APARTMENTS 4227, 4229, 4231 | |
| T07OT02516 | C of o | 11/06/2007 | 04/21/2010 | C-OF-O | C OF O:TRIPLEX 4215, 4217, 4219 | |
| T07OT02517 | C of o | 11/06/2007 | 04/24/2010 | C-OF-O | C OF O:TRIPLEX 4221, 4223, 4225 | |
| T07OT02519 | C of o | 11/06/2007 | 04/21/2010 | C-OF-O | C OF O:TRIPLEX | |
| T09BU00398 | Final | 03/18/2009 | 10/05/2009 | BUILD | FIRE ALARM | |
| T09BU01251 | Final | 08/21/2009 | 02/24/2010 | BUILD | INSTALL FIRE ALARM DEVICES | |
| T10BU01752 | Final | 11/24/2010 | 06/15/2011 | BUILD | FIRE ALARM | |
| T21FC00234 | Final | 03/26/2021 | 12/26/2021 | FIRECONS | Install a cellular transmitter to monitor the existing fire alarm panel. |