Parcel Search: 110061220
Parcel Search
Parcel Attributes
| Parcel | 110061220 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Oak Flower |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 11:16 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 110061220
Date - 08/18/2026 11:16 a.m.
Total Number Of Permits - (11)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TE-FPU-0424-00102 | Withdrawn | 04/08/2024 | 04/15/2025 | Floodplain Use | *WITHDRAWN PER CUSTOMER REQUEST* Garage CE-VIO0623-04126 | |
| TC-RES-0524-02819 | Void | 05/08/2024 | 11/04/2024 | Residential Building - One or Two Family | VOID: CSN-Unable to process. Please apply for a Commercial Trade Permit. Code Enforcement case CE-VIO0623-04126 indicates there are 3 units on this parcel making it a commercial permit. When submitting provide plans and note that all commercial submittals must be stamped by a registrant on all pages. This permit will be voided as it is not the correct permit type. If you have questions please contact building_official@tucsonaz.gov Swamp cooler replaced with air conditioner unit | |
| TC-RES-0524-02938 | Void | 05/14/2024 | 11/10/2024 | Residential Building - One or Two Family | VOIDED NEED TO ADDRESS EVERYTHING IN VIOLATION Swamp cooler replaced with air conditioner unit | |
| TC-RES-0524-02973 | Complete | 05/15/2024 | 12/18/2024 | Residential Building - One or Two Family | Replace Evap Cooler with Air Conditioner Unit | |
| TC-DMO-0724-00143 | Complete | 07/08/2024 | 06/02/2025 | Demolition Permit | Garage Demo | |
| TC-RES-0825-04296 | Inspections | 08/29/2025 | 04/29/2026 | Residential Building - One or Two Family | Roof-mounted PV solar installation, 20 modules, 9.2kW DC, 7.6kW AC | |
| TE-FPU-0825-00341 | Issued | 08/29/2025 | N/A | Floodplain Use | Roof-mounted PV solar installation, 20 modules, 9.2kW DC, 7.6kW AC | |
| TC-RES-0923-08100 | Withdrawn | 09/18/2023 | 12/02/2024 | Residential Building - One or Two Family | Garage CE-VIO0623-04126 | |
| TE-FPU-1023-00351 | Withdrawn | 10/03/2023 | N/A | Floodplain Use | CE-VIO0623-04126 Detached New ADU | |
| TE-FPU-1024-00371 | Complete | 10/31/2024 | N/A | Floodplain Use | Garage Demo | |
| T09PL00891 | Final | 05/21/2009 | 11/28/2009 | PLUMB | Interior repipe and exterior yard service replacement in Wirsbo Aquapex. |
Code Enforcement
Parcel Number - 110061220
Date - 08/18/2026 11:16 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0623-04126 | Closed - resolved | 06/20/2023 | 12/10/2024 | Code Enforcement Case | COURT - RWOP- Building another dwelling on property, possible violation to setbacks. Ready to connect to sewer line. 06-27-2023 Remodeling property main house and back is home into multiple Studio units for rentals in wrong zoning 08/10/23 - Additional information for existing construction w/o permit complaint. The owner / builder has recently installed three (3)mailboxes at the property. Our neighborhood is R-2 zoned. The previous structure was a 1 BR / 1 BA. The rebuild / new construction appears to be 3 BR / 3 BA in the original building, and a NEW structure that is a studio duplex. (this new structure appears to violate setback as well as other code. We, the local residents, are very concerned about the number of people the new owners are planning on putting on this property as well as the number of vehicles. There isn't enough parking for 3 separate residences. | |
| T10DV03338 | Noverify | 05/20/2010 | N/A | DNR_VIOL | WEED SWEEP - BUFFELGRASS ON FRONT PROPERTY |