Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 110036110
Parcel Search
Annexations & Original City Zoning (OCZ)
Date - 11/08/2024 8:01 p.m.
Total Number Of OZC Plans - (2)
Rezoning Cases
Date - 11/08/2024 8:01 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-71-90 | Northside District - Fort Lowell Road | R-2 | Effectuated | 10/13/2011 | E FORT LOWELL |
Permits
Parcel Number - 110036110
Date - 11/08/2024 8:01 p.m.
Total Number Of Permits - (12)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T18OT00028 | Expired | 01/08/2018 | 07/07/2018 | Sign - Permanent | 2-ILLUM WALL SIGNS | |
DP14-0011 | Complete | 01/17/2014 | N/A | Development Package | DP - PUENTE NUEVO PLAZA | |
T21OT00074 | Complete | 01/27/2021 | 07/26/2021 | Sign - Permanent | 1-non illum wall sign | |
DP14-0036 | Expired | 03/04/2014 | N/A | Development Package | GRADING | |
T18OT00367 | Expired | 04/06/2018 | 10/06/2018 | 105 | Sign - Permanent | 4-non illum wall signs |
D07-0017 | Approved | 04/17/2007 | N/A | Development Package | PUENTE NUEVO PLAZA | |
T21OT00434 | Expired | 06/07/2021 | 12/04/2021 | Sign - Permanent | 1-illum wall sign | |
DP22-0174 | Approved | 06/29/2022 | N/A | Development Package | Site - Puente Nuevo Plaza. Addition of a 7 x 15 foot shed. | |
T17FC00767 | Expired | 09/20/2017 | 03/26/2018 | Fire Construction Permit | Fire Alarm & Detection Systems - FIRE ALARM (TAMPER/FLOW) MONITORING; Fire Alarm Systems - # New Stories: 1; Fire Alarm Systems - Monitor Only | |
T14CM01204 | Expired | 03/03/2014 | 03/14/2016 | COMBO | PRIVATE SEWER | |
T16FC00097 | Final | 09/29/2016 | 04/24/2017 | FIRECONS | install 178' of c900 &35"0 of 4' C900, including 4-6 valves w/ b&c underground fire line | |
T20RW03850 | Final | 07/08/2020 | 10/27/2020 | ROW | PI AERIAL CABLE AND STRAND FOR 1981' OF 432F AND LASH. PI 1-30X48 VAULT, PLACE 1 DOWN GUY AND ANCHOR AND BORE 121' FOR TUC40_006. FT. LOWELL RD UNDER MORATORIUM (INSPECTOR TO VERIFY) MORATORIUM REQUIREMENTS SHALL BE MET. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 48-HOURS PRIOR TO START OF WORK FOR COORDINATION. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. ALL AERIAL WORK MUST BE A MINIMUM OF 16-FT HIGH. PAVEMENT PATCHING IS NECESSARY WHERE PAVEMENT IS CUT. PATCH LIMITS- THE LIMITS OF THE PAVING SHALL BE A MINIMUM OF 1-FT OUTSIDE THE EXCAVATION. POTHOLES SPACED CLOSELY TOGETHER AND WITHIN 8-FT OF EACH OTHER WILL NEED TO BE JOINED TOGETHER BY ONE SURFACE PATCH. MORATORIUM REQUIREMENTS WILL BE CONVEYED IN THE FIELD BY THE INSPECTOR. BACKFILL WITH CLSM SLURRY OR AGGREGATE BASE COURSE (ABC.) ASPHALTIC CONCRETE USED SHALL BE CITY OF TUCSON MIX NO. 3 OR COT MIX NO. 2 WITH TR-22, INSPECTOR TO ADVISE. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. REPLACE/ REFRESH ALL STRIPING THAT IS INTERRUPTED BY PATCHES. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS. MAINTAIN ACCESS TO BUS STOPS AND FOR PEDESTRIAN INGRESS/ EGRESS. |
Code Enforcement
Parcel Number - 110036110
Date - 11/08/2024 8:01 p.m.
Total Number Of Code Cases - 3
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0824-03408 | Closed - unfounded | 08/23/2024 | 09/03/2024 | Code Enforcement Case | PMMULT - Storm water from office complex flooding the easement and the residential properties to the north of the parcel. | |
CE-VIO0624-02195 | Closed - resolved | 06/07/2024 | 07/31/2024 | Code Enforcement Case | PMMULT - Easement of north side of address, north of wall on north side of office complex), dead vegetation, trees, excessive weeds, etc | |
T12DV03180 | Complian | 04/20/2012 | N/A | DNR_VIOL | OVERGROWN VEGETATION. ALLEY. |