Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 110034830
Parcel Search
Annexations & Original City Zoning (OCZ)
Date - 02/06/2025 9:38 a.m.
Total Number Of OZC Plans - (2)
Rezoning Cases
Date - 02/06/2025 9:38 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-02-03 | KB Homes - Walnut Ave | R-1 | Effectuated | 12/26/2006 | N ALVERNON |
Permits
Parcel Number - 110034830
Date - 02/06/2025 9:38 a.m.
Total Number Of Permits - (36)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T04AN00835 | Issued | 08/31/2004 | N/A | ADDRNEW | ||
T04BU02233 | Final | 09/09/2004 | 05/06/2007 | GRADING | GRADING:3500CY CUT & FILL 13000CY BOND RELEASE PER BETH G 11/15/06 | |
T04CM04073 | C of o | 09/09/2004 | 01/21/2007 | BLDG #4 | COMBO | NEW SCHOOL - INTERMEDIATE BUILDING #4 |
T04CM05432 | C of o | 12/16/2004 | 01/21/2007 | BLDG #3 | COMBO | NEW SCHOOL - UTILITY NORTH BLDG #3 |
T04CM05433 | C of o | 12/16/2004 | 01/21/2007 | BLDG #2 | COMBO | NEW SCHOOL - ADMIN BLDG #2 |
T04CM05434 | C of o | 12/16/2004 | 01/14/2007 | BLDG #1 | COMBO | NEW SCHOOL - LRC BLDG #1 |
T04CM05435 | C of o | 12/16/2004 | 05/06/2007 | BLDG #9 | COMBO | NEW SCHOOL - MPR BLDG #9 |
T04CM05436 | C of o | 12/16/2004 | 01/21/2007 | BLDG #6 | COMBO | NEW SCHOOL - PRIMARY NORTH BLDG #6 |
T04CM05438 | C of o | 12/16/2004 | 02/03/2007 | BLDG #8 | COMBO | NEW SCHOOL - PRIMARY SOUTH BLDG# 8 |
T04CM05439 | C of o | 12/16/2004 | 01/21/2007 | BLDG #7 | COMBO | NEW SCHOOL - UTILITY SOUTH BLDG #7 |
T04CM05440 | C of o | 12/16/2004 | 11/13/2006 | BLDG #5 | COMBO | NEW SCHOOL - KINDERGARTEN BLDG #5 |
T04OT02144 | Final | 10/26/2004 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT | |
T05BU00049 | Expired | 01/07/2005 | 10/01/2005 | TEMP-FBB | TEMP FBB PERMIT W/ELECTRIC | |
T05BU00867 | Final | 04/13/2005 | 11/12/2006 | BLDG #1 | SPKLR | FIRE SPKR: 45 NEW & UNDERGROUND PIPE 95'-4' |
T05BU00868 | Final | 04/13/2005 | 11/13/2006 | BLDG #2 | SPKLR | FIRE SPKR: 58 NEW ADD UNDERGROUND PIPE 5'-4" |
T05BU00869 | Final | 04/13/2005 | 11/13/2006 | BLDG #3 | SPKLR | FIRE SPKR: 8 NEW ADD: UNDERGROUND PIPE 35'-4" |
T05BU00870 | Final | 04/13/2005 | 11/13/2006 | BLDG #4 | SPKLR | FIRE SPKR: 35 NEW ADD: UNDERGROUND PIPE 70'-4" |
T05BU00871 | Final | 04/13/2005 | 11/13/2006 | BLDG #5 | SPKLR | FIRE SPKR: 49 NEW ADD: UNDERGROUND PIPE 5'-4" |
T05BU00872 | Final | 04/13/2005 | 11/13/2006 | BLDG #6 | SPKLR | FIRE SPKR: 35 NEW ADD UNDERGROUND PIPE 200'-4" |
T05BU00873 | Final | 04/13/2005 | 11/13/2006 | BLDG #7 | SPKLR | FIRE SPKR: 8 NEW ADD UNDERGROUND PIPE 35'-4" |
T05BU00874 | Final | 04/13/2005 | 11/13/2006 | BLDG #8 | SPKLR | FIRE SPKR: 28 NEW ADD UNDERGROUND PIPE 40'-4" |
T05BU00875 | Final | 04/13/2005 | 11/13/2006 | BLDG #9 | SPKLR | FIRE SPKR: 104 NEW ADD UNDERGROUND PIPE 260'-4" |
T05BU02248 | Final | 09/12/2005 | 12/24/2006 | BUILD | 2 PRE-ENGINEERED RAMADAS 20' X 20' EACH | |
T05BU02356 | Final | 09/22/2005 | 11/05/2006 | BUILD | FIRE: ALARM | |
T05EX00306 | Closed | 03/16/2005 | 05/15/2005 | EXCAV | EXCAV:TRENCH 60LFP & 150LF D | |
T05PL00110 | Final | 01/19/2005 | 04/17/2006 | PLUMB | PRIVATE:SEWER | |
T06CM04165 | Final | 07/17/2006 | 11/12/2007 | BLDG #2 | COMBO | INST: PHOTOVOLTAIC PANEL SYS |
T06CM04167 | Final | 07/17/2006 | 11/12/2007 | BLDG #4 | COMBO | INST: PHOTOVOLTAIC SYS |
T06CM04168 | Final | 07/17/2006 | 11/12/2007 | BLDG #5 | COMBO | INST: PHOTOVOLTAIC SYS |
T08CM00353 | Final | 02/01/2008 | 06/13/2009 | COMBO | ALL NEW NATURAL RESOURCES PARK AT DAVISON ELEMENTARY SCHOOL INCLUDING 3 PREFAB RAMADAS REVISION 1: REVISION 2: RAMP TO PLAY GROUND EQUIPMENT REVISION 3: ELECTRICAL | |
T08EX00978 | Closed | 12/11/2008 | 02/09/2009 | EXCAV | Repair/replace damaged sidewalk | |
T11CM01873 | Final | 06/14/2011 | 07/30/2012 | COMBO | ADDITION: COMMUNITY GARDEN -RAMADA & SHED | |
T13EX00085 | Closed | 01/25/2013 | 03/26/2013 | EXCAV | TRENCH 560' & PLACE HANDHOLE FOT TUSD FIBER OPTIC IMPROVEMENT ** PRIOR TO START OF CONSTRUCTION PLEASE CALL CITY OF TUCSON PERMITS AND CODES INSPECTOR PAT W. AT 400-7064 TO ARRANGE FOR PRE-CONSTRUCTION MEETING. | |
T13EX00136 | Closed | 02/06/2013 | 04/07/2013 | EXCAV | TRENCH 560' & PLACE HANDHOLE FOR TUSD FIBER OPTIC..... (APA) | |
T14CM07051 | L of c | 10/20/2014 | 09/29/2015 | COMBO | INSTALL SOLAR TUSD SCHOOL | |
T19RW03904 | Final | 07/12/2019 | 11/24/2019 | ROW | BORE 738' OF NEW CONDUIT AND PLACE 176' OF NEW AERIAL FUTUREPATH. THE BORE AND AERIAL PLACEMENT CONTINUE OUTSIDE OF CITY ROW. ADDRESS ON APPLICATION: 3904 E KLEINDALE RD |
Code Enforcement
Parcel Number - 110034830
Date - 02/06/2025 9:38 a.m.
Total Number Of Code Cases - 1
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T09DV01979 | Noverify | 04/14/2009 | N/A | DNR_VIOL | DILAPIDATED CHAINLINK FENCE WITH RAZOR WIRE NOTE: INSPECTOR PLEASE CONTACT TPD OFFICER WITH OUTCOME OF FIELD INSPECTION. |
Plans
Parcel Number - 110034830
Date - 02/06/2025 9:38 a.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
C9-01-30 | Effected | 10/11/2006 | N/A | REZONING PROCEDURES | The preliminary development plan is for 46 single-family residences on ten acres (southern portion) and approximately 91,000 square feet of retail and office space on nine acres (northern portion). SR zoning remains on nine acres south of Paradise Falls. |